Nathan Tarter of Mogador posted a final-round 73 in the 2013 Ohio Publinx Golf Championship at Seven Hills Country Club in Hartville today, which was good for a two shot victory over Jon Clark of Clinton.
Tarter, who finished up his senior season at Malone University this spring, took a four-shot lead into the last 18 holes, which proved to be enough of cushion to Clark’s 71.
Mac McGlaughlin of Cleveland finished in third place after sharing the low round of the day honors at 2-under par 70.
FINAL RESULTS:
2013 Ohio Publinx Amateur Golf Championship
Ohio Public Golf Association
Seven Hills Country Club, Hartville, Ohio
July 23 – 26, 2013
PLAYER | NAME | HOMETOWN | RD1 | RD2 | RD3 | RD4 | TOTAL |
NATHAN | TARTER | MOGADORE | 69 | 70 | 69 | 73 | 281 |
JON | CLARK | CLINTON | 67 | 74 | 71 | 71 | 283 |
MAC | MCLAUGHLIN | CLEVELAND | 71 | 71 | 72 | 70 | 284 |
SEAN | MCGUIRE | TWINSBURG | 68 | 71 | 73 | 75 | 287 |
TYLER | LIGHT | MASSILLON | 70 | 73 | 71 | 73 | 287 |
IAN | HOLT | STOW | 76 | 69 | 72 | 71 | 288 |
JOHN | TINDENBERG | N. CANTON | 73 | 72 | 71 | 73 | 289 |
LOGAN | LAGODICH | CANTON | 72 | 74 | 72 | 72 | 290 |
ROBERT | SCHUSTRICH | WINDHAM | 73 | 67 | 73 | 78 | 291 |
MATTHEW | KREIDER | WESTLAKE | 71 | 78 | 73 | 70 | 292 |
RYAN | TROYER | DOVER | 68 | 70 | 77 | 78 | 293 |
GRANT | WEAVER | WOOSTER | 71 | 76 | 70 | 76 | 293 |
JAKE | MCBRIDE | HARTVILLE | 76 | 76 | 71 | 71 | 294 |
TYLER | MCHUGH | AURORA | 76 | 72 | 74 | 73 | 295 |
JOSH | CLAY | CANTON | 74 | 74 | 73 | 75 | 296 |
JACOB | STASIULEWICZ | GALENA | 70 | 73 | 77 | 76 | 296 |
TYLER | MARANVILLE | UNIONTOWN | 72 | 75 | 74 | 76 | 297 |
JARED | WISSINGER | HILLIARD | 74 | 70 | 78 | 75 | 297 |
MARK | OLBRYCH | YOUNGSTOWN | 74 | 74 | 78 | 72 | 298 |
BYRON | FIRESTONE | COLUMBUS | 69 | 74 | 77 | 79 | 299 |
NICK | LAMBOS | CANTON | 77 | 70 | 78 | 74 | 299 |
JEFF | MALLETTE | N. CANTON | 81 | 73 | 76 | 70 | 300 |
LUKE | SCHLICHER | SPRINGFIELD | 77 | 74 | 72 | 77 | 300 |
JAKE | HOUSTON | LEXINGTON | 79 | 73 | 76 | 74 | 302 |
HEATH | HARVEY | JOHNSTOWN | 72 | 77 | 79 | 75 | 303 |
CRAIG | BENNINGTON | COLUMBUS | 76 | 76 | 74 | 77 | 303 |
GARRISON | MYLES | CENTERBURG | 83 | 70 | 77 | 73 | 303 |
NEVADA | LEMON | RAVENNA | 79 | 70 | 76 | 79 | 304 |
TYLER | OVERBERG | WEST CHESTER | 72 | 76 | 73 | 83 | 304 |
KORY | OSLIE | ASHLAND | 75 | 76 | 78 | 76 | 305 |
JAY | HOLLIFIELD | LOUISVILLE | 77 | 77 | 77 | 74 | 305 |
THOMAS | LYDIC | BRISTOLVILLE | 71 | 74 | 81 | 79 | 305 |
ALEXANDER | TALBOTT | NAVARRE | 73 | 76 | 79 | 77 | 305 |
MICHAEL | WITMER | BRECKSVILLE | 78 | 71 | 77 | 79 | 305 |
JACK | UECKER | AKRON | 72 | 76 | 80 | 78 | 306 |
CONNOR | MCCAULLEY | STOW | 74 | 76 | 81 | 76 | 307 |
CURTIS | SHEETZ | CANTON | 79 | 74 | 78 | 76 | 307 |
RYAN | HEADLEY | HARTVILLE | 77 | 73 | 77 | 81 | 308 |
TOMMY | MIANO | SILVER LAKE | 78 | 75 | 78 | 77 | 308 |
STEPHEN | VANCKUNAS | CANTON | 73 | 81 | 77 | 77 | 308 |
JACOB | ENGLISH | WESTERVILLE | 75 | 78 | 79 | 77 | 309 |
ALEX M. | CARPENTER | WESTERVILLE | 74 | 82 | 72 | 82 | 310 |
JUSTIN | HALLAPY | HUBBARD | 77 | 73 | 78 | 83 | 311 |
COREY | HINES | LEAVITTSBURG | 76 | 82 | 76 | 77 | 311 |
NOLAN | TISCH | SMITHVILLE | 72 | 75 | 86 | 78 | 311 |
NICK | COLANGELO | CANTON | 78 | 76 | 80 | 78 | 312 |
PATRICK | SCHULTZ | AKRON | 85 | 72 | 76 | 80 | 313 |
RYAN | ZAHN | LEXINGTON | 77 | 77 | 79 | 80 | 313 |
DOMINIC | CARANO | CANFIELD | 77 | 77 | 83 | 77 | 314 |
JORDAN | GLICK | MALVERN | 78 | 80 | 77 | 80 | 315 |
NICK | PAXOS | CANTON | 75 | 81 | 79 | 80 | 315 |
KENNY | EARLE | MASSILLON | 82 | 80 | 74 | 80 | 316 |
ISAAC | HAVER | FREDERICKSBURG | 75 | 79 | 86 | 76 | 316 |
TOMMY | ARISON | FAIRLAWN | 78 | 79 | 78 | 82 | 317 |
RICHARD | RADIS | AURORA | 80 | 82 | 77 | 78 | 317 |
STEPHEN | SINCHOK | ASHLAND | 71 | 84 | 80 | 82 | 317 |
CHUCK | DEMCHAK | CANTON | 81 | 74 | 83 | 80 | 318 |
KEN | BEAUMARIAGE | MINERVA | 75 | 74 | 89 | 81 | 319 |
ROGER | TOLLEY | WILLARD | 78 | 76 | 80 | 85 | 319 |
WARREN | COHEN | SHAKER HTS | 80 | 81 | 79 | 84 | 324 |
CHRIS | PLUTE | STREETSBORO | 82 | 78 | 76 | 88 | 324 |
MAX | DECHECO | STOW | 81 | 79 | 80 | 85 | 325 |
JARROD | KASUNICK | CANTON | 76 | 77 | 87 | 85 | 325 |
ADAM | MALLETTE | N. CANTON | 77 | 80 | 83 | 85 | 325 |
DID NOT MAKE THE 54-HOLE CUT :
MICHAEL | KELLY | LOUISVILLE | 79 | 80 | 82 | 241 |
CODY | MAST | DUNDEE | 79 | 81 | 82 | 242 |
BRANDON | NIXON | STOW | 83 | 80 | 79 | 242 |
MIKE | BISHOP | MEDINA | 84 | 81 | 79 | 244 |
JEFF | JACKSON | MASSILLON | 80 | 81 | 83 | 244 |
BRIAN | JAMES | N. CANTON | 80 | 84 | 81 | 245 |
BRANDON | MILLS | UNIONTOWN | 79 | 81 | 85 | 245 |
KEITH | PLUTO | PARMA | 79 | 83 | 83 | 245 |
ANDREW | SAVAGE | CANAL FULTON | 82 | 87 | 76 | 245 |
MATT | WELLMAN | TALLMADGE | 80 | 83 | 83 | 246 |
KALEB | SMITH | MANSFIELD | 82 | 82 | 84 | 248 |
VINCENT | ALTIERO | WESTERVILLE | 81 | 82 | 87 | 250 |
KYLE | GOSE | SUNBURY | 80 | 83 | 87 | 250 |
ADAM | WICKHAM | UNIONTOWN | 83 | 84 | 83 | 250 |
JIM | FERRELL | SMITHVILLE | 75 | 90 | 86 | 251 |
MATTHEW | HILL | BELLVILLE | 86 | 82 | 83 | 251 |
JASON | CHADIMA | STOW | 84 | 80 | 89 | 253 |
NICK | TESTA | UNIONTOWN | 84 | 85 | 85 | 254 |
CHRIS | KNEVEL | N. OLMSTED | 84 | 87 | 84 | 255 |
CHRIS | LETSON | STOW | 88 | 79 | 90 | 257 |
TOMMY | MARTIN | CANTON | 83 | 87 | 87 | 257 |
MICHAEL | MCNUTT | WESTERVILLE | 83 | 85 | 93 | 261 |
DID NOT MAKE THE 36-HOLE CUT :
KYLE | CROSSFIELD | WESTERVILLE | 84 | 87 | 171 |
CHRIS | KNEVEL | N. OLMSTED | 84 | 87 | 171 |
RYAN | MAZANEC | MIDDLEFIELD | 89 | 85 | 174 |
MATT | BARKETT | MANSFIELD | 80 | 96 | 176 |
MICHAEL | MAXWELL | CLEVELAND | 86 | 90 | 176 |
JOEY | ZAHN | LEXINGTON | 91 | 85 | 176 |
RYAN | MALLETTE | N. CANTON | 88 | 89 | 177 |
NOLAN | SNYDER | ELLSWORTH | 88 | 91 | 179 |
IAN | KIRK | MOGADORE | 86 | 94 | 180 |
PAYTON | SNYDER | ELLSWORTH | 94 | 86 | 180 |
NICK | GINGO | UNIONTOWN | 94 | 89 | 183 |
DANIEL | BURRELL | YOUNGSTOWN | 94 | 99 | 193 |