
It was an unexpected result.
With just a few holes to play, it looked like Malone player Jon Clark from Clinton (shown at right) would cruise to his first Chippewa Championship victory in a walk.
Playing in the penultimate group, Clark was three under par for the day through 12 holes, including eagle-birdie on 10 and 11.
The players in the final few groups knew what Clark was doing, they knew that he has been playing incredibly solid golf all season long, and they had resigned themselves to playing for second place.
But that’s why The Chippewa Championship has earned the reputation that it holds. Because while every hole holds a chance at birdie (or eagle or albatross, which is another story for later!), each hole is also a disaster-in-wait.
And unfortunately for Clark, those disasters took place right at the very end.
After playing spectacularly for 12 holes on Sunday, Clark finished the final six holes bogey-bogey-par-bogey-bogey-triple. Of course the triple at the end was most unexpected of all, and it totaled to a final round 75 that put him at 8-over par 150 for the tournament.
So which players were suddenly back in the hunt after Clark’s missteps?
Oh, how about a defending champion who shot 79 in the first round, and a 48-year-old guy using a long putter against the college kids.
Playing in the group ahead of Clark, 2012 champion Nathan Tarter of Mogadore and another Malone player posted a Sunday round of 2-under par 69 — the best score of the day by five shots! — to finish at 6-over par 148.
Then in the day’s final group, Rob Schustrich from Windham cruised home with a respectable 75, nothing spectacular but solid given the situation. Paired with a first round 73, he also finish at the 148 mark.
It took everyone in attendance a few minutes to figure it out, but yes, those two 148s were the low 36-hole scores, and the two unlikely beneficiaries of Clark’s tough finish were headed to a playoff on the lengthened par-4 18th hole.
Neither tee shot in the playoff was spectacular: Schustrich went way right into the 10th fairway, Tarter hit a tree and dropped straight down in the right rough. Tarter advanced his second shot only 140 yards from a cabbage lie, and Schustrich whacked a long iron to short-left of the green. Then Tarter hit his third shot from 140 yards out to the front edge of the green.
From there, the video tells the story:
Schustrich holed the putts that needed to be holed, played steady golf in an event that requires steady golf, and ended up the 2013 Chippewa Champion.
The shot of the tournament came from Jon Jadgchew, who made an albatross-2 on the 508-yard par-5 third hole. Jadgchew hit three wood off the tee (he hit a poor driver in the first round so he revised his strategy for round two), then he holed that same 3-wood from 245 yards on the second shote! None of his fellow players saw it go in for sure, but they all knew it was dead on line. Only when they reached the green and couldn’t find the ball did they check the cup and confirm the double-eagle. Oddly, while Jadgchew has never made a hole-in-one, this was his second albatross!
Complete list of final results and skin winners below. Also check out the Round 2 Photo Gallery.
As always, the players greatly thank tournament director and Chippewa Golf Club owner Kevin Larizza for the spectacular event that he puts on year-after-year. In this his 25th Anniversary event, Kevin and his staff combined a well-conditioned golf course, a challenging but fair test of tournament golf, and an incredible food and beverage spread on both days. Amateur players in Northeast Ohio who miss this event miss out on a lot. Thank you Kevin, Jim, Don, Sean and Brad!
FINAL RESULTS:
2013 Chippewa Championship
Chippewa Golf Club, Doylestown, Ohio
August 24-25, 2013
Par 71
PLAYER | RD1 | RD2 | TOTAL |
Schustrich, Rob | 73 | 75 | 148 |
Tarter, Nathan | 79 | 69 | 148 |
Clark, Jon | 75 | 75 | 150 |
Crewse, Aaron | 72 | 79 | 151 |
Kopriveck, Kenny | 77 | 75 | 152 |
Okeson, Chris | 76 | 77 | 153 |
Feith, Taylor | 75 | 79 | 154 |
Freeman, Al | 77 | 77 | 154 |
Simpson, Mike | 73 | 81 | 154 |
Clendenin, Howard | 81 | 77 | 158 |
Cutlip, Dean | 79 | 79 | 158 |
Lahnan, Larry | 80 | 78 | 158 |
Smith, Brian | 81 | 77 | 158 |
Chadima, Jason | 85 | 74 | 159 |
Parker, Quinn | 82 | 77 | 159 |
Kabasky, John | 81 | 79 | 160 |
Maxwell, Ryan | 75 | 85 | 160 |
Anderson, Josh | 83 | 78 | 161 |
Kovach, Ty | 77 | 84 | 161 |
Levethal, Corey | 82 | 79 | 161 |
Jadgchew, John | 83 | 79 | 162 |
Marr, Dan | 80 | 82 | 162 |
Schneider, Mark | 80 | 82 | 162 |
Snell, Dave | 82 | 80 | 162 |
Stasiulewicz, Jacob | 81 | 81 | 162 |
Trier, Dave | 77 | 86 | 163 |
Miller, Fred | 80 | 84 | 164 |
Petry, Nate | 85 | 79 | 164 |
Topeka, John | 79 | 85 | 164 |
Bryson, Rick | 86 | 79 | 165 |
Grosso, Jim | 78 | 87 | 165 |
Yacovazzi, Anthony | 85 | 80 | 165 |
Berkheimer, Dennis | 81 | 85 | 166 |
Niskanen, Jim | 83 | 83 | 166 |
Breen, Kevin | 87 | 80 | 167 |
Davis, Tim | 79 | 88 | 167 |
Flossie, Joe | 84 | 84 | 168 |
LeMasters, Brian | 85 | 84 | 169 |
Wilson, Steve | 85 | 84 | 169 |
Chupek, Bernie | 86 | 84 | 170 |
Slates, Chris | 83 | 87 | 170 |
Boni, Chris | 87 | 84 | 171 |
Loomis, Rob | 86 | 85 | 171 |
Larizza, Kevin | 84 | 88 | 172 |
Lenartowicz, Michael | 91 | 81 | 172 |
Wenger, Jeff | 88 | 84 | 172 |
Hose, Mike | 85 | 88 | 173 |
Berkheimer, Bob | 86 | 88 | 174 |
Feist, Steve | 94 | 80 | 174 |
McCoy, Ron | 86 | 89 | 175 |
Hazel, Tim | 87 | 89 | 176 |
Thomas, Mark | 87 | 79 | 176 |
Armour, Mike | 89 | 88 | 177 |
McKenzie, Joe | 88 | 89 | 177 |
Hamilton, Mike | 95 | 83 | 178 |
Rybka, Russ | 89 | 89 | 178 |
Smith, Ricky | 92 | 86 | 178 |
Willgues, Kurt | 93 | 85 | 178 |
Hach, Mark | 92 | 87 | 179 |
Plute, Chris | 93 | 86 | 179 |
Hinkle, Tom | 93 | 87 | 180 |
Markham, Tom | 88 | 92 | 180 |
Nemeth, Joe | 94 | 86 | 180 |
Troutman, Ken | 103 | 78 | 181 |
Kimson, Steve | 91 | 91 | 182 |
Cornelius, Bob | 96 | 87 | 183 |
Feeney, Pat | 87 | 97 | 184 |
Cardinali, Michael | 89 | 96 | 185 |
Roth, Bryan | 85 | 100 | 185 |
Jessup, Brett | 94 | 92 | 186 |
Kenney, Brandon | 95 | 91 | 186 |
Ream, Tom | 91 | 95 | 186 |
Brooker, Jerry | 95 | 92 | 187 |
Palay, Landon | 93 | 97 | 190 |
Helaney, Chris | 96 | 95 | 191 |
Hetler, Jeff | 99 | 93 | 192 |
Schwendiman, Matt | 98 | 94 | 192 |
Collins, Scott | 102 | 91 | 193 |
Backus, Mike | 96 | 99 | 195 |
Mikesell, Troy | 102 | 93 | 195 |
Martin, Rich | 98 | 99 | 197 |
Savage, Ben | 101 | 96 | 197 |
Coughenhour, Pat | 105 | 94 | 199 |
Page, Chris | 97 | 107 | 204 |
Potosky, Mike | 95 | 109 | 204 |
Lewis, Jake | 115 | 107 | 222 |
Beck, Bob | 85 | WD | WD |
Foy, Jason | 97 | WD | WD |
Gainer, Jeff | 90 | WD | WD |
Petracca, Dave | 97 | WD | WD |
Johnson, Scott | 82 | NC | NC |
SKINS:
$50 36-Hole Big Skins Game: $363 ea
Rob Schustrich #5 ““ Birdie
Nate Petry #13 ““ Birdie
Dan Marr #15 ““ Birdie
Mike Hamilton – #17 ““ Birdie
Nate Petry – #18 ““ Birdie
Jason Chadima – #21 ““ Eagle
Ron McCoy – #27 ““ Birdie
Jon Clark – #28 ““ Eagle
Chris Slates – #29 ““ Eagle
Brian Smith – #31 ““ Birdie
Rob Schustrich – #34 ““ Birdie
$20 18-Hole Double-Play Skins Game: $370 ea.
John Jadchew #3 ““ Albatross
Rob Shustrich – #5 ““Birdie
Jon Clark #10 – Eagle
Mike Hamilton – #17 ““ Birdie