FINAL RESULTS: 2012 Ohio Senior Open
Firestone Country Club West Course, Akron
May 16 – 17, 2012 | Par 70
Larry King from Trenton, Ohio birdied the final hole to win by one shot over Gary Trivisonno, claiming his first Ohio Senior Open Championship.
In the Super Senior Division, amateur Lynn Martin of Findlay posted a sterling 6-under par 64 to finish at 1-under par for the tournament and win by one shot over Bryan Abbott of Stuart, FL.
1 | Larry King Trenton, OH | 66 | 69 | 135 | -5 |
2 | Gary Trivisonno Aurora, OH | 70 | 66 | 136 | -4 |
3 | Mitchell Camp Aurora, OH | 71 | 66 | 137 | -3 |
4 | Gary Robison Canton, OH | 69 | 69 | 138 | -2 |
T5 | Thomas Herzan Findlay, OH | 70 | 69 | 139 | -1 |
T5 | Tom Atchison Silver Lake, OH | 70 | 69 | 139 | -1 |
T7 | Brad Zeitner Lewis Center, OH | 69 | 72 | 141 | 1 |
T7 | Bob Koch Medina, OH | 67 | 74 | 141 | 1 |
T9 | Brad Apple Perrysburg, OH | 76 | 66 | 142 | 2 |
T9 | Bob Hauer Cincinnati, OH | 71 | 71 | 142 | 2 |
T11 | Terry Shell Wintersville, OH | 72 | 71 | 143 | 3 |
T11 | Thomas Waitrovich Westlake, Ohio | 71 | 72 | 143 | 3 |
T11 | Dean Prowse Cleves, OH | 70 | 73 | 143 | 3 |
14 | Tim Conley Stow, OH | 69 | 71 | 140 | 4 |
T15 | Scott Spence Galena, OH | 72 | 73 | 145 | 5 |
T15 | Don Pollard West Portsmouth, OH | 71 | 74 | 145 | 5 |
T17 | Chris Sabo (a) Cincinnati, OH | 74 | 72 | 146 | 6 |
T17 | Alan Fadel (a) Toledo, OH | 73 | 73 | 146 | 6 |
T17 | Pat Delaney Springfield, OH | 72 | 74 | 146 | 6 |
T20 | Chris Black Lancaster, OH | 75 | 72 | 147 | 7 |
T20 | Nick Lambos (a) Canton, OH | 74 | 73 | 147 | 7 |
T20 | John Goodson Hudson, OH | 72 | 75 | 147 | 7 |
23 | Perry Savetski Cleveland, OH | 76 | 72 | 148 | 8 |
T24 | Bill Reilly Stow, OH | 79 | 70 | 149 | 9 |
T24 | Randall Neufarth West Chester, OH | 76 | 73 | 149 | 9 |
T24 | Mike Rankin Marion, OH | 76 | 73 | 149 | 9 |
T24 | Dan DeVore (a) Cincinnati, OH | 74 | 75 | 149 | 9 |
T24 | Tim Lindemann Blacklick, OH | 73 | 76 | 149 | 9 |
T24 | Doug Ison (a) Jackson, OH | 72 | 77 | 149 | 9 |
T24 | Walt Robertson Maple Heights, OH | 71 | 78 | 149 | 9 |
31 | Jeff Pectol (a) Batavia, OH | 72 | 78 | 150 | 10 |
T32 | Philip Russo (a) Cincinnati, OH | 77 | 74 | 151 | 11 |
T32 | Steven Shaw Brecksville, OH | 74 | 77 | 151 | 11 |
T32 | Roy Carmichael Dayton, OH | 74 | 77 | 151 | 11 |
T32 | Tony Milam Painesville, OH | 73 | 78 | 151 | 11 |
T36 | Mark Borlin (a) Solon, OH | 76 | 76 | 152 | 12 |
T36 | Kim Boehlke Youngstown, OH | 76 | 76 | 152 | 12 |
T36 | Jeff Leonard (a) Fairlawn, OH | 76 | 76 | 152 | 12 |
T36 | Mark Weitendorf Hudson, OH | 76 | 76 | 152 | 12 |
T40 | Frank Guise (a) Westlake, OH | 76 | 77 | 153 | 13 |
T40 | Jim Cea (a) Tallmadge, OH | 75 | 78 | 153 | 13 |
T42 | Mark Hunnicut Howard, OH | 80 | 74 | 154 | 14 |
T42 | Cory George Lancaster, OH | 75 | 79 | 154 | 14 |
T44 | Jeffrey Knox (a) Solon, OH | 80 | 75 | 155 | 15 |
T44 | Tom Fussaro Shaker Heights, OH | 78 | 77 | 155 | 15 |
T44 | George Pappas (a) Hinckley, OH | 76 | 79 | 155 | 15 |
T44 | David Boos Hubbard, OH | 75 | 80 | 155 | 15 |
T48 | Steve Bedell (a) Brecksville, OH | 79 | 77 | 156 | 16 |
T48 | Keith Pluto (a) Parma, OH | 74 | 82 | 156 | 16 |
T50 | Tom Baugh (a) Akron, OH | 81 | 76 | 157 | 17 |
T50 | Joe Murken Springboro, OH | 80 | 77 | 157 | 17 |
T50 | Dave Ison (a) Pedro, OH | 79 | 78 | 157 | 17 |
T50 | Michael Hochschwender (a) Akron, OH | 76 | 81 | 157 | 17 |
54 | John Niedzialek (a) Concord, OH | 83 | 75 | 158 | 18 |
T55 | Mark Thomas (a) Jackson Twp, OH | 80 | 80 | 160 | 20 |
T55 | Mark Boothby (a) Cincinnati, OH | 80 | 80 | 160 | 20 |
T55 | Charles Becks Concord, OH | 79 | 81 | 160 | 20 |
T55 | Thomas Kochensparger Willoughby Hills, OH | 79 | 81 | 160 | 20 |
T59 | Theodore Williams (a) Jackson, OH | 80 | 81 | 161 | 21 |
T59 | Tom Sluiter (a) Lyndhurst, OH | 79 | 82 | 161 | 21 |
61 | Jim Corcoran (a) Medina, OH | 82 | 80 | 162 | 22 |
T62 | Bill Esch (a) Worthington, OH | 83 | 80 | 163 | 23 |
T62 | Jeff Gress Coshocton, OH | 81 | 82 | 163 | 23 |
T62 | Russell Papa Solon, OH | 79 | 84 | 163 | 23 |
T62 | Jeff Steinberg Kettering, OH | 79 | 84 | 163 | 23 |
T66 | William Germana Auburn Township, OH | 86 | 78 | 164 | 24 |
T66 | Tom Begley (a) Munroe Falls, OH | 80 | 84 | 164 | 24 |
68 | Dave Swan Hinckley, OH | 81 | 85 | 166 | 26 |
69 | Gary Congin (a) Chesterland, OH | 84 | 83 | 167 | 27 |
70 | Terry VanSky (a) Holland, OH | 84 | 86 | 170 | 30 |
71 | Jeffrey Myers Poland, Ohio | 86 | 85 | 171 | 31 |
72 | Ron Rositani (a) Willowick, OH | 87 | 87 | 174 | 34 |
73 | Bill Lohn (a) Concord, OH | 90 | 85 | 175 | 35 |
74 | Robert Highley (a) Cincinnati, OH | 83 | 95 | 178 | 38 |
75 | Michael Zwick Akron, OH | 98 | 93 | 191 | 51 |
. | |||||
DID NOT FINISH | |||||
WD | Lauren King Middletown, OH | ||||
WD | Scott Cornell Massillon, OH | ||||
NC | Robert Karshner Painesville, OH | ||||
NC | Michael Ross (a) Hinckley, OH | ||||
NC | Leo Szczepanski (a) Broadview hts, OH | ||||
NC | Ron Miller (a) Willoughby, OH |
SUPER SENIOR DIVISION
1 | Lynn Martin (a) Findlay, OH | 75 | 64 | 139 | -1 |
2 | Bryan Abbott Stuart, FL | 73 | 67 | 140 | E |
3 | Raymond Bush Massillon, OH | 75 | 69 | 144 | 4 |
4 | Chuck Hennon (a) Strongsville, OH | 75 | 70 | 145 | 5 |
5 | Charlie Wood South Euclid, OH | 70 | 76 | 146 | 6 |
6 | Larry Lisic Orrville, OH | 75 | 73 | 148 | 8 |
7 | Bob Barto Avon, OH | 76 | 74 | 150 | 10 |
T8 | Cary Bonham Solon, OH | 77 | 74 | 151 | 11 |
T8 | Mike Petruziello (a) Medina, OH | 74 | 77 | 151 | 11 |
T10 | James Peters Evendale, OH | 75 | 78 | 153 | 13 |
T10 | Gary Murray (a) Jackson, OH | 74 | 79 | 153 | 13 |
T12 | Stuart Goldstein (a) Canton, OH | 76 | 78 | 154 | 14 |
T12 | Jack Wentzel (a) North Lawrence, OH | 75 | 79 | 154 | 14 |
T12 | Bill Wallets (a) Olmsted Falls, OH | 71 | 83 | 154 | 14 |
15 | Paul Slack (a) Wooster, OH | 72 | 83 | 155 | 15 |
16 | John Rainieri Uniontown, OH | 78 | 78 | 156 | 16 |
17 | Nelson Shively (a) Chagrin Falls, OH | 79 | 79 | 158 | 18 |
18 | Joe Flogge Norton, OH | 82 | 77 | 159 | 19 |
19 | Ed Taber (a) Aurora, OH | 80 | 80 | 160 | 20 |
T20 | Peter Manuguerra (a) Medina, OH | 81 | 81 | 162 | 22 |
T20 | Robert Schmitz (a) Rocky River, OH | 79 | 83 | 162 | 22 |
22 | Bruce Parry Solon, OH | 85 | 78 | 163 | 23 |
T23 | David Turrill (a) Elyria, OH | 82 | 82 | 164 | 24 |
T23 | Robert Baker Canton, OH | 80 | 84 | 164 | 24 |
25 | John Betonte (a) Bath, OH | 81 | 87 | 168 | 28 |
26 | Don Rader (a) Avon, OH | 83 | 86 | 169 | 29 |
. | |||||
DID NOT FINISH | |||||
WD | John Gorka (a) Chesterland, OH | ||||
JWD | Jim Logue Canton, OH |