FINAL RESULTS: 2011 Senior Summit County Amateur Golf Championship
Fri, Aug 12: Barberton Brookside Country Club – Par 72
Sat, Aug 13: Good Park Golf Course, Akron – Par 71
SENIOR DIVISION (Age 50-59) | ||||||||
PLAYER | RD1 | RD2 | TOTAL | PRIZE | ||||
MILLER, FRED | 74 | 68 | 142 | $500.00 | ||||
BRYSON, RICK | 71 | 72 | 143 | $300.00 | ||||
CEA, JIM | 71 | 73 | 144 | $262.50 | ||||
ROCKICH, DOUG | 74 | 70 | 144 | $262.50 | ||||
BELL, RON | 72 | 74 | 146 | $225.00 | ||||
LAHNAN, LARRY | 71 | 76 | 147 | $187.50 | ||||
PULK, DAVE | 75 | 72 | 147 | $187.50 | ||||
RECHT, JOEL | 72 | 76 | 148 | $150.00 | ||||
KARIC, ZORAN | 72 | 77 | 149 | $60.00 | ||||
SEEVER, TOM | 73 | 76 | 149 | $60.00 | ||||
THOMAS, MARK | 77 | 72 | 149 | $60.00 | ||||
ZIMMERMAN, LARRY | 75 | 74 | 149 | $60.00 | ||||
CRUTE, MIKE | 74 | 78 | 152 | |||||
STEELE, RANDY | 74 | 79 | 153 | |||||
PECK, DAVE | 74 | 80 | 154 | |||||
THOMPSON, TOM | 75 | 79 | 154 | |||||
CRIDER, RANDY | 76 | 79 | 155 | |||||
ECKMAN, KENT | 75 | 80 | 155 | |||||
BEDELL, STEVE | 74 | 82 | 156 | |||||
BREEN, BRIAN | 78 | 78 | 156 | |||||
WHEELER, PAT | 74 | 82 | 156 | |||||
BOYD, DAVID | 79 | 78 | 157 | |||||
RICHARDSON, KEVIN | 83 | 74 | 157 | |||||
BOARMAN, LOU | 79 | 79 | 158 | |||||
DEMETER, MIKE | 79 | 79 | 158 | |||||
GONTER, RANDY | 80 | 78 | 158 | |||||
DURBAN, RAY | 81 | 78 | 159 | |||||
JASKOLSKI, RICK | 79 | 80 | 159 | |||||
GRANATA, JOE | 79 | 81 | 160 | |||||
HEFFELMAN, BOB | 82 | 78 | 160 | |||||
FEENEY, PAT | 77 | 84 | 161 | |||||
MILLER, RON | 80 | 81 | 161 | |||||
CONGIN, GARY | 78 | 84 | 162 | |||||
KERNS, BRIAN | 81 | 82 | 163 | |||||
WEAVER, HOWARD | 79 | 84 | 163 | |||||
YOST, JIM | 84 | 80 | 164 | |||||
BENCO, RON | 80 | 85 | 165 | |||||
SATTLER, DAVE | 81 | 85 | 166 | |||||
D’AVELLO, DORAN | 82 | 85 | 167 | |||||
BEHRENS, CARL | 75 | 93 | 168 | |||||
MCCORMICK, BILL | 81 | 88 | 169 | |||||
ROSITANI, RON | 84 | 86 | 170 | |||||
BREEN, TIM | 89 | 85 | 174 | |||||
COX, JACK | 88 | 87 | 175 | |||||
BREEN, KEVIN | 89 | 87 | 176 | |||||
KNEVEL, MARK | 88 | 92 | 180 | |||||
SUPER SENIORS (Age 60-69) | ||||||||
PLAYER | RD1 | RD2 | TOTAL | PRIZE | ||||
MERROW, RICK | 73 | 74 | 147 | $400.00 | ||||
BINGMAN, GEORGE | 77 | 71 | 148 | $287.50 | ||||
YANKO, ROB | 77 | 71 | 148 | $287.50 | ||||
DEAN, JEFF | 72 | 77 | 149 | $250.00 | ||||
TOTH, DENNIS | 74 | 76 | 150 | $225.00 | ||||
HANZEL, DON | 72 | 79 | 151 | $100.00 | ||||
HEDRICK, JOE | 74 | 77 | 151 | $100.00 | ||||
BANIA, DAN | 76 | 76 | 152 | |||||
MARTIN, FRED | 73 | 79 | 152 | |||||
NISKANEN, JIM | 75 | 78 | 153 | |||||
VAN NOSTRAN, DOUG | 72 | 81 | 153 | |||||
CUMMINS, ROBERT | 74 | 80 | 154 | |||||
STACK, TOM | 75 | 79 | 154 | |||||
BECK, RANDALL | 74 | 81 | 155 | |||||
TARTER, JIM | 74 | 82 | 156 | |||||
WOODRUM, WOODY | 75 | 81 | 156 | |||||
FLANIGAN, TOM | 76 | 81 | 157 | |||||
KERN, JOHN | 75 | 82 | 157 | |||||
DONOFRIO, JOHN | 76 | 82 | 158 | |||||
JOHNSON, ERNIE | 78 | 80 | 158 | |||||
LABAJ, DON | 76 | 82 | 158 | |||||
BETONTE, JOHN | 79 | 80 | 159 | |||||
FELTON, TERRY | 78 | 82 | 160 | |||||
GORKA, JOHN | 79 | 81 | 160 | |||||
PFAHL, BOB | 84 | 79 | 163 | |||||
FARIS, DOUG | 82 | 84 | 166 | |||||
SZWAST, TERRY | 78 | 88 | 166 | |||||
WALKER, JOHN | 84 | 88 | 172 | |||||
LYNUM SR., WARREN | 87 | 89 | 176 | |||||
MANES, BRUCE | 92 | 93 | 185 | |||||
SUPER SUPER SENIOR (Age 70+) | ||||||||
PLAYER | RD1 | RD2 | TOTAL | PRIZE | ||||
DEKEMPER, TOM | 77 | 74 | 151 | $300.00 | ||||
BEACH, RAYMOND | 80 | 83 | 163 | $175.00 | ||||
KLINE, VIC | 79 | 84 | 163 | $175.00 | ||||
DINIE, FRANK | 84 | 87 | 171 | |||||
BURGE, WAYNE | 81 | 91 | 172 | |||||
HARWELL, BOB | 86 | 86 | 172 | |||||
RADER, DON | 87 | 87 | 174 | |||||
CEA, DON | 85 | 91 | 176 | |||||
HILLIER, MIKE | 88 | 88 | 176 | |||||
SKINS: | ||||||||
FRIDAY at Barberton Brookside CC | ||||||||
LAHNAN #6 EAGLE $400 | ||||||||
F. MILLER #8 EAGLE $400 | ||||||||
SATURDAY at Good Park | ||||||||
DURBAN #2 EAGLE $160 | ||||||||
ROSITANI #4 BIRDIE $160 | ||||||||
BANIA #10 BIRDIE $160 | ||||||||
F. MILLER #14 EAGLE $160 | ||||||||
FEENEY #16 EAGLE $160 |