Rick Merrow of Akron followed up a strong showing in this year’s “junior” Summit County Amateur with two steady rounds and a victory in the 2010 Summit County Senior Amateur Golf Championship, played Friday at Barberton Brookside Gountry Club and Saturday at Good Park Golf Course. Merrow won by two shots over Dave Pulk of Hudson, with Ron Bell and Fred Miller tied for third another two shots behind that.
.
FINAL RESULTS:
2010 Summit County Senior Amateur Golf Championship
Round 1 August 13th – Barberton Brookside GC, Barberton – Par 72
Round 2 August 14th – Good Park GC, Akron – Par 71
DIVISION | PLAYER | SCORES | TOTAL | PRIZE* |
MERROW, RICK | 70-73 | 143 | $500 | |
PULK, DAVID | 73-72 | 145 | $300 | |
BELL, RON | 74-73 | 147 | $262.50 | |
MILLER, FRED | 75-72 | 147 | $262.50 | |
CEA, JIM | 70-79 | 149 | $212.50 | |
SS | HEDRICK, JOE | 74-75 | 149 | $400 |
SCHOTT, BOB | 75-74 | 149 | $212.50 | |
FLANIGAN, THOMAS | 75-75 | 150 | $150 | |
HERAN, SCOTT | 74-76 | 150 | $150 | |
SS | NISKANEN, JIM | 72-78 | 150 | $300 |
VANNOSTRAN, DOUG | 75-75 | 150 | $150 | |
SS | BECK, RANDALL | 71-80 | 151 | $250 |
SS | BINGMAN, GEORGE | 72-79 | 151 | $250 |
CRIDER, RANDY | 75-76 | 151 | $100 | |
SS | DONOFRIO, JOHN | 71-80 | 151 | $250 |
DEAN, BRUCE | 77-75 | 152 | ||
LAHNAN, LARRY | 76-76 | 152 | ||
RECHT, JOEL | 77-75 | 152 | ||
KAMVOURIS, GEORGE | 79-74 | 153 | ||
SS | STACK, TOM | 77-76 | 153 | $200 |
ECKMAN, KENT | 76-78 | 154 | ||
PROKOP, RAY | 77-77 | 154 | ||
SS | YANKO, ROB | 74-80 | 154 | |
ZIMMERMAN, LARRY | 74-80 | 154 | ||
HEFFELMAN, BOB | 79-76 | 155 | ||
WEAVER, HOWARD | 76-79 | 155 | ||
WHEELER, PAT | 76-79 | 155 | ||
BEDELL, STEVE | 76-80 | 156 | ||
DEAN, JEFF | 74-82 | 156 | ||
SS | BANIA, DAN | 76-82 | 158 | |
CRUTE, MIKE | 79-79 | 158 | ||
HART, MIKE | 79-79 | 158 | ||
SSS | KLINE, VIC | 80-78 | 158 | $300 |
SS | LABAJ, DON | 81-77 | 158 | |
SS | PFAHL, BOB | 82-76 | 158 | |
TAYLER, GREG | 81-77 | 158 | ||
D’AVELLO, DORAN | 76-83 | 159 | ||
RICHARDSON, KEVIN | 76-83 | 159 | ||
SSS | TABER, ED | 81-78 | 159 | $200 |
SS | WOODRUM, DAVE | 80-79 | 159 | |
KIMSON, STEVE | 78-82 | 160 | ||
FELTON, TERRY | 80-81 | 161 | ||
SS | HANZEL, DON | 80-81 | 161 | |
SS | ANDERSON, PETE | 78-85 | 163 | |
FEENEY, PAT | 78-85 | 163 | ||
SS | CHAPPLE, DAVID | 81-83 | 164 | |
DILLICK, TOM | 79-85 | 164 | ||
HAMILTON, MIKE | 79-85 | 164 | ||
KUEBEL, ROB | 82-82 | 164 | ||
SS | TARTER, JIM | 79-85 | 164 | |
SS | GOULISH, BOB | 80-85 | 165 | |
KRONANDER, BOB | 81-84 | 165 | ||
SS | PIFER, DENNIS | 82-83 | 165 | |
THOMPSON, TOM | 77-78 | 165 | ||
SS | BETONTE, JOHN | 80-86 | 166 | |
BREEN, KEVIN | 83-83 | 166 | ||
BEHRENS, CARL | 84-83 | 167 | ||
CULVER, KEVIN | 82-85 | 167 | ||
SATTLER, DAVID | 82-85 | 167 | ||
SS | SWZWAST, TERRY | 75-92 | 167 | |
SSS | BEACH, RAY | 81-87 | 168 | $150 |
DURBAN, RAY | 83-85 | 168 | ||
ISOBE, GERALD | 74-84 | 168 | ||
REYNOLDS, RICK | 87-82 | 169 | ||
SSS | SOUTHARD, DICK | 83-86 | 169 | |
GRANATA, JOE | 80-90 | 170 | ||
SSS | DINIE, FRANK | 87-84 | 171 | |
HODGE, BILL | 84-87 | 171 | ||
WALKER, JOHN | 86-87 | 173 | ||
SS | ELDRIDGE, BRUCE | 90-84 | 174 | |
SS | LOCK, JEFF | 83-91 | 174 | |
SS | LYNUM, WARREN | 87-87 | 174 | |
WILSON, STEVE | 81-93 | 174 | ||
ROSITANI, RON | 89-86 | 175 | ||
SSS | CEA, DON | 87-89 | 176 | |
SS | HILLER, MIKE | 91-88 | 179 | |
SS | ROWE, JIM | 91-93 | 184 | |
OKONEK, PHIL | 90-95 | 185 | ||
SS | PORTER, JACK | 91-94 | 185 | |
CARDINALLI, MICHAEL | 85-101 | 186 |
–
Skins @ Good Park (all skins tied at BBCC; carried-over)
#6 John Betonte – $375
#8 Mike Hillier – $375
#15 Jeff Lock – $375
#18 Joe Hedrick – $375
* Prizes paid as Gift Certificates for Chippewa Golf Club