Eric Frishette cruised to victory number four on 2010 The Medalist Tour season, shooting a 4-under 68 at The Stark County Open held at The Legends of Massillon.
Frishette edged Tour Invitational champion Dan Rush by a single stroke, while Vaughn Snyder finished third in the Open Pro division.
Russ Papa won the Senior Open Division. He was incredible around the greens all day and finished regulation play at 74, tied with veteran Walt Robertson. After both players made 5s on the first playoff hole, Robertson hit his tee shot in the water on the next hole and that was the opening Papa needed, making par for his first Medalist Tour win. Bob Karshner and Mike Hastings finished tied for third in the Senior Division.
In the Amateur Net Division, Dave Snell went to extra holes with Warren Cohen after both players finished regulation play with net 70s. Both players shot 75 with 5 handicaps. Snell drained a long birdie putt to earn his second victory of the year.
Scott, Rush, Karshner, Mike Snell and Oscar Suski all won skins, while Rush and Frishette won the pin shots.
The next event on The Medalist Tour schedule is the Granite Golf Classic, to be held at Shale Creek Golf Club on Thursday September 2, 2010.
FINAL RESULTS: 2010 Medalist Tour Stark County Open
The Legends of Massillon, Massillon, Ohio – Par 72
Professional Division: | OUT | IN | TOTAL | ||
Eric Frishette ($700) | 34 | 34 | 68 | ||
Dan Rush ($350) | 34 | 35 | 69 | ||
Vaughn Snyder ($200) | 39 | 34 | 73 | ||
Russ Papa ($200) | 36 | 38 | 74 | ||
Walt Robertson | 35 | 39 | 74 | ||
Mike Hastings | 38 | 38 | 76 | ||
Bob Karshner | 38 | 38 | 76 | ||
Louis Lapos | 38 | 38 | 76 | ||
Scott Cornell | N/C | ||||
Amateur Net Division: | OUT | IN | TOTAL | HDC | NET |
Dave Snell ($200) | 37 | 38 | 75 | -5 | 70 |
Warren Cohen ($100) | 38 | 37 | 75 | -5 | 70 |
Keith Scott ($50) | 35 | 42 | 77 | -7 | 70 |
Matt Knez | 40 | 45 | 85 | -14 | 71 |
Richard Martin | 51 | 48 | 99 | -28 | 71 |
John Hilinski | 42 | 39 | 81 | -9 | 72 |
Oscar Suski | 42 | 41 | 83 | -10 | 73 |
Chris Okeson | 40 | 41 | 81 | -5 | 76 |
Mike Snell | 42 | 42 | 84 | -8 | 76 |
Chris Plute | 49 | 44 | 93 | -8 | 85 |
John Iosue | N/C | ||||
Skins: | |||||
Oscar Suski – $80 | |||||
Mike Snell – $80 | |||||
Keith Scott – $80 | |||||
Dan Rush – $80 | |||||
Bob Karshner – $80 | |||||
Pin Shots: | |||||
Dan Rush – $45 | |||||
Eric Frishette – $45 |