Steven Lee and Tim Ailes both drove from Columbus to Creston to compete in The Medalist Tour event at Hawks Nest Golf Club on Thursday. But after both players broke the previous course record by two shots with their scorching 8-under par 64s, the pair agreed it was worth the drive.
In addition to a slew of birdies, both Lee and Ailes recorded an eagle-two on a par four, although in different ways: Lee holed out from the fairway on the 428-yard 11th hole, while Ailes drove the green on the 290-yard 14th hole and made the putt. Their rounds at Hawks Nest broke the old course record of 66 shared by Ryan Armour and Chris Wohlman.
In the Senior Open Division, Mike Hastings made three birdies on the back nine to shoot even par 72 and win by two shots over Joe Nowak and Warren Cohen.
In the Amateur Championship Flight, Carl Albright overcame a slow start, bogeying the par 5 first hole and double bogeying the par 4 third hole, to shoot even-par 72 and win by a stroke over Kenny Kowall and Josh DeWees.
Chris Plute played great on the front then held on to win the First Flight. Keith Scott finished second, but had the shot of the day: playing the white tees, Scott holed his tee shot from 264 yards on the par 4 14th for the rarest of scores – a 3-under albatross.
Hastings and Albright won the pin shots, worth $50 each. Gary Nowak won two skins worth $200, while Scott and Lee each won $100 in skins.
The next event on the Medalist Tour schedule is The Tour Championship on Thursday and Friday, September 23-24 at Little Mountain Country Club and StoneWater Country Club.
FINAL RESULTS: 2010 Medalist Tour Buckeye Classic
Hawks Nest Golf Course, Creston, Ohio – Par 71
Thursday, September 16th, 2010
Professionals: | OUT | IN | TOTAL | ||
Steven Lee ($525) | 32 | 32 | 64 | ||
Tim Ailes ($525) | 32 | 32 | 64 | ||
Eric Frishette ($200) | 33 | 37 | 70 | ||
Mike Hastings ($200) (Sr) | 37 | 35 | 72 | ||
Paul Wackerly | 38 | 34 | 72 | ||
Dan Rush | 36 | 36 | 72 | ||
Joe Nowak | 37 | 37 | 74 | ||
Mitch Levengood | 38 | 36 | 74 | ||
Bob Karshner | 39 | 37 | 76 | ||
Louis Lapos | 33 | 43 | 76 | ||
Gary Nowak | 37 | 40 | 77 | ||
Walt Robertson | N/C | ||||
. | |||||
Am Championship: | |||||
Carl Albright ($200) | 38 | 34 | 72 | ||
Kenny Kowall ($100) | 36 | 37 | 73 | ||
Josh DeWees | 36 | 37 | 73 | ||
Warren Cohen | 37 | 37 | 74 | ||
Tom Li | 37 | 38 | 75 | ||
Ryan Culbertson | 39 | 39 | 78 | ||
Keith Scott | 43 | 35 | 78 | ||
Bobby Harmon | 40 | 39 | 79 | ||
Matt Knez | 41 | 42 | 83 | ||
Dave Snell | D/Q | ||||
. | |||||
First Flight: | HDC | NET | |||
Chris Plute ($200) | 39 | 45 | 84 | -14 | 70 |
Keith Scott | 43 | 35 | 78 | -8 | 70 |
Matt Knez | 41 | 42 | 83 | -12 | 71 |
Carl Behrens | 39 | 39 | 78 | -5 | 73 |
Oscar Suski | 39 | 44 | 83 | -10 | 73 |
John Hilinski | 45 | 40 | 85 | -8 | 77 |
Richard Martin | 54 | 50 | 104 | -25 | 79 |
Dave Snell | D/Q | ||||
. | |||||
Skins: | |||||
Gary Nowak – (2) $200 | |||||
Steve Lee – $100 | |||||
Keith Scott – $100 | |||||
. | |||||
Pin Shots: | |||||
Mike Hastings – $50 |