![FinalFoursome-Chippy2011 Final Foursome at the 2011 Chippewa Championship](https://northernohio.golf/wp-content/uploads/2011/08/FinalFoursome-Chippy2011.jpg)
With scores for the vast majority of the field soaring with the increasing winds, the rising temperatures and the infamous tournament hole locations, Aaron Crewse of Green, Ohio calmly and coolly went about his business, leaving his ball in just the right spot hole after hole.
Taking a two shot lead into the final round, Crewse played steady, solid golf, posting a 2-over par 73 on Sunday — the second lowest round of the day — and earned a four shot victory in the 2011 Chippewa Championship with an impressive even par total of 142, his first win in the event.
![Crewse-2011Chippy-FinalFair Aaron Crewse on Sunday at Chippewa](https://northernohio.golf/wp-content/uploads/2011/08/Crewse-2011Chippy-FinalFair.jpg)
(If you’ve never played in the Chippewa Championship, know that the hole locations used for both rounds — but especially the second round — could be considered ‘ironman scramble’ locations: holes are cut close to the edges of the greens, behind bunkers, and on every mound and run-away downslope that can be found at Chippewa, of which there are many. And the back of the back tees are used as well, including the top-of-the-world 18th tee that stretches the hole to a 510-yard par-4. So there are no easy pars to be had in any of the 36 holes in play for this tournament. Every single hole is hard work. But really, that’s why it’s fun. And maddening.)
Matt Heestand of Cleveland held on to the second place position from where he started the day, shooting a solid 75 that included a 360-degree lip-out on the final hole. It was Heestand’s first attempt at ‘The Insanity at Chippewa’, and a second place finish having never seen the golf course set up in its championship format is a commendable feat.
Quinn Parker of Massillon grabbed third place in the Championship thanks to a solid Sunday round of 1-over par 72, the low round of the finale, while recently crowned Cleveland Am champ Pete Skirpstas finished fourth.
The shot of the week belonged to Danny Marr of Akron, who made an albatross-2 on the 475-yard par-5 11th hole with a drive and a backed-up 7-iron from 162 yards. (Yes, it was good for a skin.)
![Crewse-Larizza-Trophy2011 Crewse and Larizza with the Trophy](https://northernohio.golf/wp-content/uploads/2011/08/Crewse-Larizza-Trophy2011.jpg)
Kudos to Kevin Larizza, Don Olney and Eric McKinney for another well-run championship, to Brad Stewart and staff for a golf course that was in great condition especially given all the challenging weather the area has faced this year, and to Dave Chapple and Jeff Jenkins for the scoring.
Check out the photos from Sunday’s second round that have been added to the 2011 Chippewa Championship Photo Gallery.
FINAL RESULTS: 2011 Chippewa Championship
Chippewa Golf Club, Doylestown, Ohio – Par 71
Saturday, August 20th and Sunday, August 21st:
Pos | PLAYER | RD1 | RD2 | TOTAL |
1 | Crewse, Aaron | 69 | 73 | 142 |
2 | Heestand, Matt | 71 | 75 | 146 |
3 | Parker, Quinn | 75 | 72 | 147 |
4 | Skirpstas, Pete | 75 | 74 | 149 |
5 | Kabasky, John | 75 | 76 | 151 |
5 | Simpson, Mike | 74 | 77 | 151 |
7 | Peterson, Kurt | 74 | 78 | 152 |
8 | Oates, Dave | 75 | 79 | 154 |
9 | Markham, Tom | 75 | 80 | 155 |
10 | Koprivec, Kenny | 77 | 79 | 156 |
11 | Beal, Ross | 79 | 78 | 157 |
11 | Heran, Scott | 79 | 78 | 157 |
11 | Crute, Mike | 77 | 80 | 157 |
11 | Hunka, Sean | 77 | 80 | 157 |
15 | Davis, Tim | 81 | 77 | 158 |
15 | Cutlip, Dean | 77 | 81 | 158 |
15 | Thomas, Mark | 75 | 83 | 158 |
18 | Duda, Derek | 82 | 77 | 159 |
18 | Huntley, Brian | 79 | 80 | 159 |
18 | Spino, Bob | 75 | 84 | 159 |
21 | Grosso, Jim | 79 | 81 | 160 |
21 | Thompson, Drew | 79 | 81 | 160 |
23 | Flossie, Joe | 83 | 78 | 161 |
23 | Kracker, Mike | 77 | 84 | 161 |
25 | Li, Tom | 82 | 80 | 162 |
25 | Schneider, Mark | 79 | 83 | 162 |
27 | Kovach, Ty | 80 | 83 | 163 |
28 | Tomabene, Joe | 80 | 84 | 164 |
28 | Krivanek, Jim | 75 | 89 | 164 |
30 | Marr, Dan | 85 | 80 | 165 |
30 | Witmer, Mike | 81 | 84 | 165 |
32 | Bartow, Nate | 81 | 85 | 166 |
32 | Lewis, Allen | 81 | 85 | 166 |
32 | Freeman, Allen | 77 | 89 | 166 |
35 | Sargent, Nathan | 85 | 82 | 167 |
35 | Smith, Rick | 80 | 87 | 167 |
37 | Thompson, Tom | 79 | 88 | 167 |
38 | Chadima, Jason | 86 | 82 | 168 |
38 | Skorman, Randy | 83 | 85 | 168 |
38 | Kohler, Chris | 79 | 89 | 168 |
41 | Okeson, Chris | 87 | 82 | 169 |
41 | Jenkins, Jeff | 80 | 89 | 169 |
41 | Loomis, Rob | 79 | 90 | 169 |
45 | Brooker, Jerry | 86 | 84 | 170 |
45 | Hamilton, Mike | 83 | 87 | 170 |
45 | Hedrick, Joe | 81 | 89 | 170 |
45 | Vay, Mike | 80 | 90 | 170 |
49 | Breen, Tim | 84 | 87 | 171 |
49 | McCoy, Ron | 83 | 88 | 171 |
49 | Armour, Mike | 75 | 96 | 171 |
52 | Fleming, Doug | 80 | 92 | 172 |
53 | Hetler, Jeff | 86 | 87 | 173 |
53 | Rybka, Russ | 86 | 87 | 173 |
55 | Nemeth, Joe | 83 | 90 | 173 |
56 | Plute, Chris | 87 | 87 | 174 |
57 | Carpenter, Jay | 85 | 90 | 175 |
58 | Kimson, Steve | 90 | 86 | 176 |
58 | Barbas, Jeff | 88 | 88 | 176 |
60 | Larizza, Kevin | 86 | 92 | 178 |
60 | Gorka, John | 83 | 95 | 178 |
62 | Wilgues, Kurt | 89 | 90 | 179 |
62 | Feist, Steve | 85 | 94 | 179 |
62 | Boni, Chris | 81 | 98 | 179 |
62 | Coventry, Jimmy | 87 | 92 | 179 |
66 | Harmon, Bobby | 90 | 90 | 180 |
66 | Cornelius, Bob | 87 | 93 | 180 |
68 | Troutman, Ken | 88 | 93 | 181 |
68 | Palay, Landon | 85 | 96 | 181 |
71 | Mendoza, Raul | 91 | 92 | 183 |
71 | Wilson, Steve | 90 | 93 | 183 |
73 | Zheng, Kevin | 88 | 98 | 186 |
74 | Wilson, Josh | 91 | 96 | 187 |
75 | Lynch, Michael | 92 | 96 | 188 |
76 | Stewart, Brad | 90 | 99 | 189 |
77 | Gainer, Jeff | 96 | 97 | 193 |
78 | Kounts, Johnathan | 99 | 95 | 194 |
79 | Smargiasso, Heath | 95 | 100 | 195 |
80 | Okonek, Phil | 100 | 98 | 198 |
81 | Byler, Sean | 94 | 104 | 198 |
82 | Chapman, Rob | 96 | 106 | 202 |
83 | Laubscher, Rocky | 109 | 99 | 208 |
84 | Mendoza, Andrew | 110 | 117 | 227 |
WD | Crider, Randy | 78 | WD | WD |
WD | Bojc, Phil | 80 | WD | WD |
WD | Berkheimer, Dennis | 80 | WD | WD |
WD | Niskanen, Jim | 83 | WD | WD |
WD | Berkheimer, Bob | 84 | WD | WD |
WD | Andy Fertal | 83 | WD | WD |
WD | Mark Bruhn | 94 | WD | WD |
WD | Jim Tarter | 90 | WD | WD |
GIFT CERTIFICATE PAYOUT:
1st – Aaron Crewse $350
2nd – Matt Heestad $300
3rd – Quinn Parker $250
4th – Pete Skripstas $175
T5th – John Kabasky $50
T5th – Mike Simpson $50
36-HOLE BIG SKINS GAME RESULTS:
Saturday Skins – $635 ea
Nate Sargent #3 (3)
Mike Crute #11 (3)
Jim Grosso #12 (2)
Aaron Crewse #18 (3)
Saturday Senior Skins – $55 ea
Scott Heran #2 (2)
Jim Niskanen #4 (3)
Mike Crute #11 (3)
Bob Cornelious #15 (3)
Sunday Skins – $635 ea
Chris Okeson #2 (2)
Joe Nemeth #5 (3)
Dan Marr #11 (2)
Sunday Senior Skins – $55 ea
Mike Crute #7 (3)
Mike Crute #9 (3)
Tim Davis #10 (4)
Scott Heran #11 (3)