Aaron Crewse of Green posted a steady round of 35 – 34 = 69 to grab the first round lead of the 2011 Chippewa Championship on Saturday in Dolyestown at two-under par.
Crewse also earned ‘hole of the day’ kudos as well: the birdie-three he put together on the super-extended 520-yard par-4 18th netted him a skin — and maybe close to a two shot gain on the field average as well.
Matt Heestand of Cleveland sits two shots behind Crewse in second place; Heestand turned the front nine in a scorching 3-under par 32 put slid back a bit with a 39 coming in to finish at even par 71.
Another three shots behind that and in a tie for third place are Kurt Peterson and Mike Simpson at 74, while past champion Dave Oates sits among a large group of players who finished at 75.
The greens firmed up over the course of the week and the hole locations were quite tough but fair, so an under par round certainly is a solid start to this 36-hole stroke play championship. But the field has come to expect the pin positions to be even more difficult for Sunday, so anything can still happen…
(Sunday Starting Times to be posted to Northeast Ohio Golf soon.)
ROUND ONE RESULTS: 2011 Chippewa Champion
Chippewa Golf Club, Doylestown, Ohio – Par 71
Saturday, August 20th, 2011
POS | PLAYER | OUT | IN | TOTAL | Group |
1 | Crewse, Aaron | 35 | 34 | 69 | b |
2 | Heestand, Matt | 32 | 39 | 71 | |
3 | Peterson, Kurt | 37 | 37 | 74 | a |
3 | Simpson, Mike | 36 | 38 | 74 | b |
5 | Armour, Mike | 37 | 38 | 75 | b |
5 | Kabasky, John | 34 | 41 | 75 | |
5 | Krivanek, Jim | 36 | 39 | 75 | |
5 | Markham, Tom | 38 | 37 | 75 | b |
5 | Oates, Dave | 37 | 38 | 75 | a |
5 | Parker, Quinn | 35 | 40 | 75 | b |
5 | Skirpstas, Pete | 36 | 39 | 75 | |
5 | Spino, Bob | 35 | 40 | 75 | a |
5 | Thomas, Mark | 37 | 38 | 75 | a |
14 | Crute, Mike | 39 | 38 | 77 | |
14 | Cutlip, Dean | 36 | 41 | 77 | a |
14 | Freeman, Al | 38 | 39 | 77 | b |
14 | Hunka, Sean | 37 | 40 | 77 | a |
14 | Koprivec, Kenny | 37 | 40 | 77 | b |
14 | Kracker, Mike | 37 | 40 | 77 | a |
20 | Crider, Randy | 38 | 40 | 78 | |
21 | Beal, Ross | 37 | 42 | 79 | a |
21 | Grosso, Jim | 42 | 37 | 79 | b |
21 | Heran, Scott | 36 | 43 | 79 | |
21 | Huntlly, Brian | 35 | 44 | 79 | |
21 | Kohler, Chris | 38 | 41 | 79 | |
21 | Loomis, Rob | 37 | 42 | 79 | |
21 | Schneider, Mark | 36 | 43 | 79 | |
21 | Thompson, Drew | 40 | 39 | 79 | a |
21 | Thompson, Tom | 39 | 40 | 79 | b |
30 | Berkheimer, Dennis | 40 | 40 | 80 | |
30 | Bojc, Phil | 39 | 41 | 80 | |
30 | Fleming, Doug | 38 | 42 | 80 | |
30 | Jenkins, Jeff | 39 | 41 | 80 | |
30 | Kovach, Ty | 39 | 41 | 80 | b |
30 | Smith, Rick | 39 | 41 | 80 | |
30 | Tomabene, Joe | 40 | 40 | 80 | |
30 | Vay, Mike | 38 | 42 | 80 | |
38 | Bartow, Nate | 40 | 41 | 81 | |
38 | Boni, Chris | 40 | 41 | 81 | |
38 | Davis, Tim | 39 | 42 | 81 | |
38 | Hedrick, Joe | 39 | 42 | 81 | b |
38 | Lewis, Allen | 39 | 42 | 81 | |
38 | Witmer, Mike | 38 | 43 | 81 | |
44 | Duda, Derek | 39 | 43 | 82 | |
44 | Li, Tom | 40 | 42 | 82 | b |
46 | Fertal, Andy | 38 | 45 | 83 | |
46 | Flossie, Joe | 42 | 41 | 83 | |
46 | Gorka, John | 39 | 44 | 83 | |
46 | Hamilton, Mike | 39 | 44 | 83 | a |
46 | McCoy, Ron | 41 | 42 | 83 | b |
46 | Nemeth, Joe | 37 | 46 | 83 | a |
46 | Niskanen, Jim | 40 | 43 | 83 | b |
46 | Skorman, Randy | 38 | 45 | 83 | |
54 | Berkheimer, Bob | 40 | 44 | 84 | |
54 | Breen, Tim | 41 | 43 | 84 | |
56 | Carpenter, Jay | 40 | 45 | 85 | |
56 | Feist, Steve | 40 | 45 | 85 | |
56 | Marr, Dan | 41 | 44 | 85 | b |
56 | Palay, Landon | 42 | 43 | 85 | |
56 | Sargent, Nathan | 39 | 46 | 85 | |
61 | Brooker, Jerry | 42 | 44 | 86 | |
61 | Chadima, Jason | 43 | 43 | 86 | a |
61 | Hetler, Jeff | 42 | 44 | 86 | b |
61 | Hodge, Bill | 41 | 45 | 86 | |
61 | Larizza, Kevin | 45 | 41 | 86 | a |
61 | Rybka, Russ | 39 | 47 | 86 | b |
67 | Cornelius, Bob | 44 | 43 | 87 | b |
67 | Coventry, Jimmy | 45 | 42 | 87 | |
67 | Okeson, Chris | 40 | 47 | 87 | a |
67 | Plute, Chris | 42 | 45 | 87 | |
71 | Barbas, Jeff | 41 | 47 | 88 | |
71 | Troutman, Ken | 44 | 44 | 88 | |
71 | Zheng, Kevin | 43 | 45 | 88 | |
74 | Wilgues, Kurt | 43 | 46 | 89 | a |
75 | Harmon, Bobby | 42 | 48 | 90 | |
75 | Kimson, Steve | 41 | 49 | 90 | |
75 | Stewart, Brad | 43 | 47 | 90 | a |
75 | Tarter, Jim | 44 | 46 | 90 | |
75 | Wilson, Steve | 42 | 48 | 90 | a |
80 | Mendoza, Raul | 45 | 46 | 91 | a |
80 | Wilson, Josh | 46 | 45 | 91 | |
82 | Lynch, Michael | 45 | 47 | 92 | a |
83 | Bruhn, Mark | 46 | 48 | 94 | b |
83 | Byler, Sean | 45 | 49 | 94 | |
85 | Smargiasso, Heath | 47 | 48 | 95 | |
86 | Chapman, Rob | 48 | 48 | 96 | |
86 | Gainer, Jeff | 46 | 50 | 96 | |
88 | Kounts, Johnathan | 45 | 54 | 99 | |
89 | Okonek, Phil | 44 | 56 | 100 | |
90 | Casady, John | 51 | 56 | 107 | |
91 | Laubscher, Rocky | 50 | 59 | 109 | |
92 | Mendoza, Andrew | 47 | 63 | 110 | b |
Day 1 Skins
Sargent #3 3
Crute #11 3
Grosso # 12 2
Crewse # 18 3
Day 1 Senior Skins
Heran #2 2
Niskanen #4 3
Crute #11 3
Cornelius #15 3