RESULTS: 2021 Turkeyfoot Spring 2-Man Scramble

Jon Leiser
Jon Leiser
Scott McVey
Scott McVey
It was golf’s version of a walk-off home run.

As their final shot at the final hole in the 2021 Turkeyfoot Spring 2-Man Scramble, the team of Jon Leiser and Scott McVey holed out from 50 yards for eagle to win by one stroke.

With the Pittsburgh team of Paul Ajak III and Brett Young (pictured below) already in the clubhouse after posting a strong score of 10-under par 61, McVey and Leiser were simply looking to match that score at the long par-5 finishing hole. But the unexpected hole-out pushed them to victory and also won them one of three skins on the day. Solid play and good fortune earned the pair a tidy $1,700 in total. Ajak and Young won $1,000 as the runners-up.

Paul Ajak III and Brett Young 2021 Turkeyfoot Spring 2-M Scramble

Fred Miller and Adam Jones nabbed a solo third at 9-under par 62. After that, four teams tied for T4 at 63, followed by five teams at T8 at 64. Since the field was so large, 22 teams in the field earned a prize payout.

Besides the winning team’s pitch-in, Kyle Jones also holed out a shot for eagle on Saturday at the 12th hole, earning him and partner Quinn Parker a skin. The third skin earned on the day was won on the par-4 first hole when Tyler Watkins drove the green and partner Matt Warren made the putt.

But not all eagles were skin-winners, as holes 10 and 16 were both tied with eagles. However, no team made eagle on the reachable par-4 fifth hole, nor on the par-5 seventh…

 
Turkeyfoot Lake Golf Links
FINAL RESULTS:
2021 Turkeyfoot Spring 2-Man Scramble

Turkeyfoot Lake Golf Links, Akron | Par 71
Saturday, May 8, 2021

 
LIESER/McVEY 30 – 30 = 60 $1,200.00

AJAK/YOUNG 31 – 30 = 61 $1,000.00

MILLER/JONES 32 – 30 = 62 $860.00

McCAULLEY/NICKSON 32 – 31 = 63 $600.00
DeCHECO/FREY 31 – 32 = 63 $600.00
STEFANSKI/WILD 32 – 31 = 63 $600.00
SPINO/BISHOP 33 – 30 = 63 $600.00

FREEMAN/TRZEBUCKOWSKI 32 – 32 = 64 $235.00
CREWSE/LAMBOS 32 – 32 = 64 $235.00
OATES/SNYDER 32 – 32 = 64 $235.00
SIMPSON/CULBERTSON 33 – 31 = 64 $235.00
CEA/BELL 34 – 30 = 64 $235.00

WARREN/WATKINS 33 – 32 = 65 $150.00
HEAVNER/GALISTA 33 – 32 = 65 $150.00
SOTKA/ANAGNOST 33 – 32 = 65 $150.00
LAHNAN/PICKET 33 – 32 = 65 $150.00
SKIDMORE/DOWNING 35 – 30 = 65 $150.00

BLAZE/GROSS 32 – 34 = 66 $25.00
BLACKBURN/CLENDENIN 36 – 30 = 66 $25.00
PAPPAS/RITCHIE 33 – 33 = 66 $25.00
ZITKOVIC/DAVIS 34 – 32 = 66 $25.00
ARMOUR/MARR 33 – 33 = 66 $25.00
– =
TERRY/SHISLER 34 – 33 = 67
HULL/HULL 33 – 34 = 67
STORMER/HERCHEK 35 – 32 = 67
SUTTER/PHIFER 35 – 32 = 67
PARKER/JONES 35 – 32 = 67
WAKELING/NEMETH 33 – 34 = 67
FLORA/KACHURCHAK 36 – 32 = 68
BARRY/FEDERONICK 36 – 32 = 68
BOWMAN/COLANGELO 35 – 33 = 68
CZETLI/MATHEWS 34 – 34 = 68
WEGNER/KABASKY 33 – 35 = 68
MARSINEK/CUTLIP 36 – 33 = 69
HEDRICK/TARTER 35 – 34 = 69
VINCELETTE/VINCELETTE 35 – 34 = 69
STACK/MARTIN 38 – 31 = 69
BRIGHT/PATTERSON 35 – 34 = 69
GASSER/GASSER 36 – 33 = 69
COHEN/CONA 36 – 33 = 69
JENKINS/JENKINS 38 – 31 = 69
MILLER/LEVENGOOD 34 – 35 = 69
MALKUS/MALKUS 35 – 34 = 69
DIEBOLD/CANTER 36 – 34 = 70
SEEVER/HULL 35 – 35 = 70
FISHER/STOUT 34 – 36 = 70
TRIER/BEEBE 36 – 34 = 70
JOHNSON/JADCHEW 34 – 36 = 70
KARAMAS/KLOETZER 36 – 34 = 70
MENDOZA/DRUNENDROD 37 – 33 = 70
JONES/VELLIOS 36 – 34 = 70
CICARRELLO/SCOTT 36 – 35 = 71
WADE/VELLIOS 36 – 35 = 71
PROK/CHINN 36 – 35 = 71
FOSCHIA/CONA 36 – 35 = 71
WILSON/ROWE 36 – 35 = 71
ECKARD/MOVSESIAN 37 – 35 = 72
R. MILLER/MILLER 35 – 37 = 72
PLUTE/MAROZZI 34 – 38 = 72
FRICKER/LOWRY 38 – 34 = 72
HEPNER/BRICKER 35 – 37 = 72
CUTLIP/TRENT 37 – 35 = 72
WENGER/SHOUP 37 – 35 = 72
WILSON/ESPER 38 – 35 = 73
TOTH/HETLER 35 – 38 = 73
LUCKENBAUGH/BYERS 37 – 36 = 73
HASSE/MORMILE 36 – 37 = 73
SCHNEIDER/TYLER 38 – 36 = 74
COLE/HOUSTON 40 – 35 = 75
FLORA/TIPTON 38 – 37 = 75
ZGRABIK/ZGRABIK 39 – 39 = 78
TOLBERT/HAZEN 40 – 39 = 79
CAMPFIELD/CAMPFIELD 40 – 41 = 81
CISTONE/ZIMBARDI 44 – 43 = 87

 
SKINS: $500 Team
Eagle 2 on Hole #1 – Tyler Watkins/Matt Warren
Eagle 2 on Hole #12 – Quinn Parker/Kyle Jones
Eagle 3 on Hole #18 – Scott McVey/Jon Leiser

Shayne Bishop and Bobby Spino
Shayne Bishop and Bobby Spino earned a T4 on Saturday at Turkeyfoot.
SHARE
Photo of author
ABOUT THE AUTHOR

Allen Freeman

Allen is a writer, photographer and editor for Northern Ohio Golf.

Thomas A. Skidmore Akron Attorney
Boulder Creek Golf Club
Kaulig Companies Championship
Crest Roofing | Bobby Spino 330-577-6658
Five Iron Golf Clveland
X-Golf
Busha Okeson Insurance
Cavitch Familo & Durkin