ROUND ONE RESULTS:
2014 Senior Summit County Amateur Championship
Barberton Brookside Country Club
Friday, August 15, 2014
Par 72
Senior Division | |||
1 | SCOTT SAARI | 68 | -4 |
2 | DAVE PECK | 69 | -3 |
3 | GEORGE ALLEN | 70 | -2 |
4 | MARK THOMAS | 71 | -1 |
T5 | JOHN JOHNSTON | 72 | Even |
T5 | MARK BORLIN | 72 | Even |
T5 | SAM SPINO | 72 | Even |
T5 | TOM SEEVER | 72 | Even |
T9 | BRIAN HUNTLEY | 73 | 1 |
T9 | DAVID BOLAS | 73 | 1 |
T9 | MARK CICCARELLO | 73 | 1 |
T9 | PAT FEENEY | 73 | 1 |
T9 | RICK BRYSON | 73 | 1 |
T9 | TOM LAUBACHER | 73 | 1 |
T15 | GEORGE PATTON | 74 | 2 |
T15 | LARRY LAHNAN | 74 | 2 |
T15 | PAUL WOZNICKI | 74 | 2 |
T15 | TIM DAVIS | 74 | 2 |
T15 | TIM HEAVNER | 74 | 2 |
T15 | TOM SKIDMORE | 74 | 2 |
T21 | ALAN LEWIS | 75 | 3 |
T21 | BILL RICHARDS | 75 | 3 |
T21 | FRANK LIVAK | 75 | 3 |
T21 | KENT ECKMAN | 75 | 3 |
T25 | LARRY KERNS | 76 | 4 |
T25 | RAYMOND DURBAN | 76 | 4 |
T25 | SCOTT HERAN | 76 | 4 |
T25 | TOM BOUGH | 76 | 4 |
T25 | TOM THOMPSON | 76 | 4 |
T30 | BOB BRADSHAW | 77 | 5 |
T30 | DEAN CUTLIP | 77 | 5 |
T30 | RANDY SKEEN | 77 | 5 |
T30 | TROY LUCKENBAUGH | 77 | 5 |
T34 | JIM HERCHEK | 78 | 6 |
T34 | JOEL RECHT | 78 | 6 |
T34 | JOHN WAGNER | 78 | 6 |
T34 | KEITH PLUTO | 78 | 6 |
T34 | MICHAEL CARDINALI | 78 | 6 |
T34 | PAT ZIGA | 78 | 6 |
T40 | JEFF JENKINS | 79 | 7 |
T40 | MIKE BLEILE | 79 | 7 |
T40 | MIKE MEMETER | 79 | 7 |
T40 | PAT WHEELER | 79 | 7 |
T40 | STEPHEN TISCHLER | 79 | 7 |
T45 | GARY CONGIN | 80 | 8 |
T45 | GEOFFREY BURGE | 80 | 8 |
T45 | MIKE MAMILTON | 80 | 8 |
T45 | RAY PROKOP | 80 | 8 |
T45 | RON MCCOY | 80 | 8 |
T50 | DORAN D’AVELLO | 81 | 9 |
T50 | FRED LINDQUIST | 81 | 9 |
T50 | KEVIN RICHARDSON | 81 | 9 |
T50 | RANDY CRIDER | 81 | 9 |
T50 | RON ROSITANI | 81 | 9 |
T50 | STEVE WILSON | 81 | 9 |
T56 | MIKE HOCHSSCHWENDER | 82 | 10 |
T56 | PATRICK TOURNOUX | 82 | 10 |
T56 | RAY MCNIECE | 82 | 10 |
59 | DANNY HORRIGAN | 83 | 11 |
60 | KEVIN BREEN | 84 | 12 |
T61 | KEVIN LARIZZA | 85 | 13 |
T61 | TERRY MILLER | 85 | 13 |
T61 | TIM BREEN | 85 | 13 |
T64 | DAVE SATTLER | 86 | 14 |
T64 | ROCKY LAUBSCHER | 86 | 14 |
T64 | RON BENCO | 86 | 14 |
T67 | JIM GROSSO | 87 | 15 |
T67 | RAY BROPHY | 87 | 15 |
69 | JIMMY AITKEN | 91 | 19 |
70 | JOSEPH PARRA | 96 | 24 |
71 | JAMES REED | 99 | 27 |
Super Seniors Division | |||
1 | DON HANZEL | 71 | -1 |
T2 | JIM NISKANEN | 73 | 1 |
T2 | RON BELL | 73 | 1 |
T4 | BOB SCHOTT | 74 | 2 |
T4 | JIM CEA | 74 | 2 |
T4 | TOM SHUSTER | 74 | 2 |
T7 | DOUG VAN NOSTRAN | 75 | 3 |
T7 | GEORGE BINGMAN | 75 | 3 |
T7 | JEFF DEAN | 75 | 3 |
T7 | JOE HEDRICK | 75 | 3 |
T11 | FRED MARTIN | 76 | 4 |
T11 | MICHAEL MINTZ | 76 | 4 |
13 | GERALD MUSIEL | 77 | 5 |
T14 | LARRY HORNER | 78 | 6 |
T14 | RICK MERROW | 78 | 6 |
T14 | TOM DILLICK | 78 | 6 |
T17 | LARRY ZIMMERMAN | 79 | 7 |
T17 | STEVE BEDELL | 79 | 7 |
T19 | DOUGH FARIS | 80 | 8 |
T19 | KEN KRUPA | 80 | 8 |
T19 | ROB CUMMINS | 80 | 8 |
T22 | TOM STACK | 81 | 9 |
T22 | WOODY WOODRUM | 81 | 9 |
T24 | DAN BANIA | 82 | 10 |
T24 | DAVID DONOFRIO | 82 | 10 |
T26 | GREG TAYLER | 83 | 11 |
T26 | JOE GRANTA | 83 | 11 |
T26 | STEVEN STEINHILBER | 83 | 11 |
29 | DANIEL GOEDECKE | 85 | 13 |
30 | JOHN KERN | 87 | 15 |
31 | DON LABAJ | 89 | 17 |
32 | FRANK MARR | 92 | 20 |
Super Super Seniors Division | |||
1 | TOM DEKEMPER | 76 | 4 |
2 | VIC KLINE | 79 | 7 |
3 | DONNIE CEA | 80 | 8 |
4 | ED TABER | 81 | 9 |
5 | JIM TARTER | 82 | 10 |
6 | FRANK DINIE | 89 | 17 |
7 | MIKE HILLIER | 90 | 18 |
ROUND ONE SKINS:
3 ON # 1 PECK
3 ON # 4 CICCARELLO
2 ON # 6 HUNTLEY
3 ON # 10 HEAVNER
2 ON # 16 BOLAS
3 ON # 15 ZIMMERMAN
2 ON # 17 KERNS
GROUPINGS AND STARTING TIMES: ROUND TWO
2014 Senior Summit County Amateur Championship
Good Park Golf Course, Akron Ohio
Saturday, August 16, 2014
9:30AM | CEA, D | DINIE, F | HILLIER, M | STEINHIL, S |
9:38AM | DEKEMPER, T | KLINE, V | TABER, E | TARTER, J |
9:46AM | LABAJ, D | MARR, F | PARRA, J | REED, J |
9:54AM | BENCO, R | BREEN, T | GROSSO, J | KERN, J |
10:02AM | AITKEN, J | BROPHY, R | HORRIGAN, D | ZIGA, P |
10:10AM | BREEN, K | GOEDECKE, D | GRANTA, J | MILLER, T |
10:18AM | HAMILTON, M | MCCOY, R | SATTLER, D | WILSON, S |
10:26AM | DONOFRIO, D | LAUBSCHE, R | MCNIECE, R | TAYLER, G |
10:42AM | BANIA, D | HOCHSSCH, M | ROSITANI, R | TOURNOUX, P |
10:50AM | CRIDER, R | RICHARDS, K | STACK, T | WOODRUM, W |
10:58AM | BURGE, G | FARIS, D | KRUPA, K | LINDQUIS, F |
11:06AM | BEDELL, S | CONGIN, G | CUMMINS, R | PROKOP, R |
11:14AM | D’AVELLO, D | SKEEN, R | WAGNER, J | WHEELER, P |
11:22AM | BLEILE, M | JENKINS, J | LARIZZA, K | TISCHLER, S |
11:30AM | BAUGH, T | DEMETER, M | HORNER, L | ZIMMERMA, L |
11:38AM | CUTLIP, D | LUCKENBA, T | MERROW, R | MUSIEL, G |
11:46AM | DILLICK, T | HERCHEK, J | PLUTO, K | RECHT, J |
12:02PM | BRADSHAW, B | CARDINAL, M | MARTIN, F | THOMPSON, T |
12:10PM | HERAN, S | KERNS, L | MINTZ, M | |
12:18PM | ECKMAN, K | DEAN, J | LEWIS, A | RICHARDS, B |
12:26PM | BINGMAN, G | HEDRICK, J | LIVAK, F | VAN NORS, D |
12:34PM | DURBAN, R | HEAVNER, T | LAHNAN, L | WOZNICKI, P |
12:42PM | CEA, J | PATTON, G | SCHOTT, B | SHOSTER, T |
12:50PM | CICCAREL, M | DAVIS, T | NISKANEN, J | SKIDMORE, T |
12:58PM | BOLAS, D | FEENEY, P | HUNTLEY, B | |
1:14PM | BELL, R | BRYSON, R | LAUBACHE, T | SPINO, S |
1:22PM | BORLIN, M | HANZEL, D | JOHNSON, J | SEEVER, T |
1:30PM | ALLEN, G | PECK, D | SAARI, S | THOMAS, M |