Dave Oates posted a smooth 2-under par 69 to grab the overnight lead after the first round of the 2010 Summit County Amateur Golf Championship at Good Park Golf Course on Saturday.
Oates leads by a single shot over six players, and a whopping 33 players are within four shots of the lead. Look for a shoot-out in tomorrow’s final round!
Game Story: Plain Dealer |
ROUND 1 RESULTS: 2010 SUMMIT COUNTY AMATEUR
Good Park Golf Course, Akron, Ohio – Saturday, July 31, 2010
PLAYER | RD1 |
Oates, David | 69 |
Penrose, Jason | 70 |
Peterson, Kurt | 70 |
Lorenzo, Vince | 70 |
Fricker, Steve | 70 |
Marr, Dan | 70 |
Beal, Ross | 71 |
Kabasky, John | 71 |
Freeman, Allen | 71 |
Schembechler, Richie | 71 |
Furlong, John | 71 |
Skirpstas, Peter | 71 |
Skorman, Randy | 71 |
Miller, Fred | 71 |
Mitchell, Bryan | 72 |
Yacovazzi, Anthony | 72 |
Albright, Carl | 72 |
Lisic, Brian | 72 |
Tarter, Nathan | 72 |
Merrow, Rick | 72 |
Spalding, AJ | 72 |
Clendenin, Howard | 72 |
Heestand, Matt | 72 |
Leventhal, Corey | 73 |
Nickson, Cody | 73 |
Thompson, Drew | 73 |
Henighan, Bob | 73 |
Baugh, Tom | 73 |
Simpson, Mike | 73 |
Brown, Josh | 73 |
Ciccarello, Mark | 73 |
Vincelette, Brian | 73 |
Pulk, David | 73 |
Niskanen, Jim | 73 |
Griffith, David | 74 |
Mastran, Michael | 74 |
Krivanek, Jimmy | 74 |
Ungvary, Joe Jr. | 74 |
Cea, Jim | 74 |
Grady, Mark | 74 |
Cutlip, Dean | 74 |
Trier, David | 74 |
Lahnan, Larry | 74 |
Bell, Ron | 74 |
Winpisinger, Dave | 75 |
Sample, Rob | 75 |
Lambos, Nick | 75 |
Kies, Rick | 75 |
Beebe, Brian | 75 |
Gaudagni, Mark | 75 |
Parker, Quinn | 75 |
Lowry, Rich | 75 |
Slates, Chris | 75 |
Charette, Issac | 75 |
Anderson, Josh | 75 |
Bryson, Rick | 75 |
Strang, Lance | 76 |
Coe, Scott | 76 |
Zebris, Jim | 76 |
Clay, Josh | 76 |
Burke, John | 76 |
Crewse, Aaron | 76 |
Schustrich, Robert Jr. | 76 |
Cockerham, Jeff | 76 |
Underwood, Doug | 76 |
Wanders, Jon | 76 |
Swiathowski, Joe | 76 |
Grosso, Jim | 76 |
Plute, Chris | 77 |
Warren, Matt | 77 |
Gillingham, Matt | 77 |
Yaugo, David | 77 |
Scala, Sam | 77 |
Chadima, Jason | 77 |
Davis, Tim | 77 |
Fleming, Doug | 77 |
Sargent, Nathan | 78 |
Trice, Bradley | 78 |
Chuparkoff, Kenny | 78 |
Beach, Ray | 78 |
Bognar, Michael | 78 |
Dota, Michael | 78 |
Uecker, Jack | 78 |
Hedrick, Joe | 78 |
Lewis, Alan | 78 |
Baldwin, Drew | 78 |
Deal, Jeff | 78 |
Reimer, Jonathan | 78 |
Alcorn, Dustin | 78 |
Feeney, Pat | 78 |
Zachardy, Jason | 78 |
McCaulley, Conner | 79 |
Okeson, Chris | 79 |
Buschko, Tom | 79 |
Loomis, Rob | 79 |
Thomas, Mark | 79 |
Kaluzne, Josh | 79 |
Koch, Josh | 79 |
Pikus, Kevin | 79 |
Brown, Sean | 79 |
Danals, Nate | 79 |
McHugh, Tyler | 79 |
Pennington, Tyler | 79 |
Agarenzo, Mychal | 79 |
Minear, Chris | 79 |
King, Mike | 79 |
Sweat, Phil | 79 |
Marshall, David | 79 |
Carano, Marcus | 79 |
Kayafas, Chris | 79 |
Moore, Jerry | 79 |
Bednar, Steve | 79 |
Gilleland, Nick | 80 |
Angie, Mike | 80 |
Stack, Tom | 80 |
Wahl, Adam | 80 |
Sutter, Kyle | 80 |
Wellman, Matt | 80 |
Carpenter, Jay | 80 |
Abercrombie, Scott | 80 |
Wenger, Jeff | 80 |
Prokop, Ray | 81 |
Hochschwender, Mike | 81 |
Spalding, Stephen | 81 |
Fanelly, Dan | 81 |
Maxwell, Ryan | 81 |
Skimin, James R. | 81 |
Oldfield, Ryan | 81 |
Wien, David | 81 |
Kweel, Denny | 81 |
Li, Tommy | 82 |
DeSimio, Blake | 82 |
Milinkovich, Marc | 82 |
Koch, Bobby | 82 |
Winpisinger, John | 82 |
Miano, Tommy | 82 |
Ellison, Will | 82 |
Stoll, Nick | 82 |
Walker, Daniel | 82 |
Walker, Charles | 82 |
Tarter, Jim | 83 |
Burge, Geoffrey | 83 |
Howard, Neil | 83 |
Coates, Scott | 83 |
Hamilton, Mike | 83 |
Dearth, Kevin | 83 |
Morton, Justin | 83 |
Armour, Mike | 83 |
Basinger, Jeff Jr. | 83 |
Vujas, Mike | 83 |
Walker, John | 83 |
Jackson, Elijah | 84 |
Heavner, Tim | 84 |
Chapple, David | 84 |
McCoy, Ron | 84 |
Chadima, Brian | 85 |
Schultz, Patrick | 85 |
Koch, Spencer | 85 |
Camillo, Pat | 85 |
Hatch, Lee | 85 |
Bania, Dan | 85 |
Hamlin, Scott | 86 |
Culver, Kevin | 86 |
Laubscher, Rocky | 86 |
White, Mark | 87 |
Danals, Kyle | 87 |
Barbas, Jeffrey | 87 |
Erickson, Ryan | 88 |
Brozeit, Greg | 88 |
Tharp, Curtiss | 88 |
Shortridge, Mike | 89 |
Crew, Dave | 90 |
Hobarth, Noah | 91 |
Durden, Tyler | 93 |
–