Results from the two local qualifiers held on Monday, May 24, 2010 at Elyria Country Club and Youngstown Country Club for the Ohio Amateur Golf Championship, which will be played in July at Kirtland Country Club:
2010 Ohio Amateur Qualifier at Elyria Country Club
[Top 25 Players Advance]
Player Name | Score | Rank |
Kevin Miller, Dover | 68 | 1 |
Beau Titsworth, Avon | 69 | 2 |
Chase Wilson, Zanesville | 70 | T3 |
Kyle Kmiecik, Avon | 70 | T3 |
David Pulk, Hudson | 71 | T5 |
Parker Hewit, Westfield Center | 71 | T5 |
John Hahn, Kent | 72 | T7 |
Mac McLaughlin, Shaker Heights | 72 | T7 |
Mark Scott, Bolivar | 72 | T7 |
Alex Treuel, Elyria | 73 | T10 |
Kenny Kowall, Parma | 73 | T10 |
Matthew Heestand, Cleveland | 73 | T10 |
Austin Schreiber, Medina | 74 | T13 |
Daniel Belden, Akron | 74 | T13 |
Doug Barber, Willoughby | 74 | T13 |
Jake Houston, Lexington | 74 | T13 |
James Brown, Waite Hill | 74 | T13 |
Jonathan Riemer, Lyndhurst | 74 | T13 |
Josh Koch, Medina | 74 | T13 |
Sebastian MacLean, Cincinnati | 74 | T13 |
Stephen Putinski, Chesterland | 74 | T13 |
Mark Thomas, Jackson Twp. | 75 | T22 |
Tim Skufca, Cleveland | 75 | T22 |
Brendan Byrne, Strongsville | 76 | T24 |
Robert Schustrich, Windham | 76 | T24 |
. | ||
1st Alternate Matt Timmons, Chagrin Falls | 76 | T24 |
2nd Alternate Zachary Koinis, Vermilion | 76 | T24 |
3rd Alternate Josh DeWees, Canton | 76 | T24 |
. | ||
FAILED TO ADVANCE: | ||
John Furlong, Medina | 76 | T24 |
Kent Monas, Perry | 76 | T24 |
Mark Telerico, Aurora | 76 | T24 |
Allen Freeman, Brecksville | 77 | T32 |
Chris Okeson, Cleveland Hts | 77 | T32 |
Eric Dowiatt, Ashland | 77 | T32 |
Jay Overy, Grafton | 77 | T32 |
Matt Kern, Springboro | 77 | T32 |
Matthew Kreider, Westlake | 77 | T32 |
Gary Quinn, Columbus | 78 | T38 |
Jeffrey Deal, Willoughby | 78 | T38 |
Nick Blackburn, Westlake | 78 | T38 |
Bobby Koch, Medina | 79 | T41 |
Brian Smith, Amherst | 79 | T41 |
Dan McLaughlin, Gates Mills | 79 | T41 |
David Stover, Pepper Pike | 79 | T41 |
Joel Foss, Sandusky | 79 | T41 |
Keith Brooks, Ashland | 79 | T41 |
Kyle Matus, Wakeman | 79 | T41 |
Marc Matteson, Ashland | 79 | T41 |
Mike Clum, Westlake | 79 | T41 |
Ryan Zahn, Lexington | 79 | T41 |
Alan Keshock, Macedonia | 80 | T51 |
Kellen Erdman, Rocky River | 80 | T51 |
Lane Whited, Shelby | 80 | T51 |
Louis Elbert, Grafton | 80 | T51 |
Mark Borlin, Solon | 80 | T51 |
Nicholas Adkins, Ashland | 80 | T51 |
Brandon Grant, Shelby | 81 | T57 |
Kevin Richardson, Cleveland | 81 | T57 |
Preston Robinette, Berlin Heights | 81 | T57 |
Shayne Fischer, Huron | 81 | T57 |
Stephen Sinchok, Ashland | 81 | T57 |
Tristan Lewis, Pepper Pike | 81 | T57 |
Brian Van De Motter, Rocky River | 82 | T63 |
Johnny Burke, Westlake | 82 | T63 |
Kevin Pikus, Strongsville | 82 | T63 |
Stephen Kuntz, Vermilion | 82 | T63 |
Ryan Rao, Medina | 83 | T67 |
Scott Smith, Pepper Pike | 83 | T67 |
Spencer Koch, Medina | 83 | T67 |
Tom Repicky, Bentleyville | 84 | 70 |
Jamie Fiebig, Brunswick | 86 | T71 |
Michael Opsitnick, Avon | 86 | T71 |
Paul Srnis, Amherst | 86 | T71 |
Rick Bollinger, Parma | 86 | T71 |
John Robson, Solon | 87 | T75 |
Mike Cawley, Cleveland | 87 | T75 |
William Reitan, Chagrin Falls | 88 | 77 |
Cory Blanchette, Willoughby | 89 | 78 |
Kiefer Musselman, Wooster | 90 | 79 |
Bill Mooney, Brecksville | 94 | 80 |
Donald Basch, Walton Hills | WD | T81 |
Eric Polansky, Amherst | WD | T81 |
John DeFino, Lyndhurst | WD | T81 |
Michael Farmwald, Huntsburg | NC | T81 |
Patrick Webster, Lyndhurst | DQ | T81 |
2010 Ohio Amateur Qualifier at Youngstown Country Club
[Top 10 Players Advance]
Justin Lower, Canal Fulton 67 1
Richard Schembechler, Massillon 72 T2
Ross Beal, Uniontown 72 T2
Steve Bednar, Munroe Falls 72 T2
Bob Eddy, Canfield 73 T5
Boo Timko, Girard 73 T5
Nathan Tarter, Mogadore 73 T5
Eugene O’Byrne, Massillon 74 T8
Trevor Jones, Poland 74 T8
Wes Caudill, Canfield 74 T8
1st Alternate Steve Robinson, Canton 75 11
2nd Alternate Kurt Peterson, Massillon 76 T12
3rd Alternate Anthony Conn, Van Wert 76 T12
(remainder of field not provided by OGA)