Michael Bernard of the Dayton suburb of Huber Heights became the youngest champion in the 104-year history of the Ohio Amateur Championship today. The 16-year-old posted a final-round even-par 71 at Kirtland Country Club in Willoughby to finish the 72-hole tournament with a score of 7-under 277, good for a five shot victory.
Daily Game Stories from the Plain Dealer:
RD 1: Cincinnati’s Williamson Grabs First-Round Lead at Ohio Amateur
RD 2: Dayton Teen Bernard Within Reach of Lead at Ohio Amateur
RD 3: Dayton-Area Teen Michael Bernard Grabs Ohio Amateur Lead
RD 4: 16-Year Old Michael Bernard Youngest Ohio Amateur Champion
FINAL RESULTS: 2010 Ohio Amateur Golf Championship
Kirtland Country Club, Willoughby, Ohio – Par 71 – July 13 – 16, 2010
Pos. | Player | City | R1 | R2 | R3 | R4 | Total | To Par |
1 | Bernard, Michael | Huber Heights | 69 | 68 | 69 | 71 | 277 | -7 |
T2 | Stauch, Matt | Dublin | 72 | 70 | 74 | 66 | 282 | -2 |
T2 | Ballinger, Tom | Mansfield | 71 | 68 | 70 | 73 | 282 | -2 |
T2 | Williamson, Bill | Cincinnati | 66 | 68 | 73 | 75 | 282 | -2 |
5 | Cress, Michael | Dublin | 70 | 66 | 73 | 74 | 283 | -1 |
T6 | Wilson, Chase | Zanesville | 73 | 72 | 71 | 68 | 284 | Even |
T6 | Ward, Korey | West Chester | 73 | 70 | 71 | 70 | 284 | Even |
8 | Grabeman, Kevin | Centerville | 71 | 69 | 78 | 67 | 285 | 1 |
T9 | Tracy, Ethan | Hilliard | 72 | 74 | 72 | 68 | 286 | 2 |
T9 | Samborsky, Peter II | Dayton | 68 | 74 | 73 | 71 | 286 | 2 |
11 | Becher, David | Dublin | 69 | 72 | 69 | 78 | 288 | 4 |
12 | Kastelic, Joe | Cincinnati | 71 | 73 | 72 | 73 | 289 | 5 |
T13 | Belden, Daniel | Akron | 72 | 72 | 74 | 72 | 290 | 6 |
T13 | McGeean, Joseph | Springfield | 72 | 71 | 74 | 73 | 290 | 6 |
T13 | Siekmann, Aaron | Dublin | 76 | 70 | 71 | 73 | 290 | 6 |
T16 | Crouch, Tim | Mt Vernon | 74 | 73 | 73 | 71 | 291 | 7 |
T16 | Reardon, Nick | Dublin | 68 | 77 | 73 | 73 | 291 | 7 |
T16 | McLaughlin, Mac | Shaker Heights | 70 | 72 | 75 | 74 | 291 | 7 |
19 | Sorgini, Danny | Westerville | 70 | 73 | 78 | 71 | 292 | 8 |
T20 | Blake, Bryan | Westerville | 74 | 72 | 73 | 74 | 293 | 9 |
T20 | Kerns, Nathan | Ironton | 71 | 74 | 74 | 74 | 293 | 9 |
T22 | Beringer, John | Loveland | 73 | 75 | 73 | 73 | 294 | 10 |
T22 | Putinski, Stephen | Chesterland | 78 | 68 | 75 | 73 | 294 | 10 |
T22 | Schmitmeyer, Michael | St Marys | 71 | 72 | 76 | 75 | 294 | 10 |
T22 | Scohy, Jeffrey | Bellbrook | 77 | 69 | 72 | 76 | 294 | 10 |
T26 | Hoag, Bo | Columbus | 77 | 73 | 73 | 72 | 295 | 11 |
T26 | Milholland, Matt | Marysville | 73 | 77 | 73 | 72 | 295 | 11 |
T26 | Murphy, Tanner | Columbus | 74 | 74 | 75 | 72 | 295 | 11 |
T26 | Boyer, Bennett | Dayton | 71 | 74 | 75 | 75 | 295 | 11 |
T26 | Muir, John | Dayton | 70 | 75 | 71 | 79 | 295 | 11 |
T26 | Miller, Kevin | Dover | 73 | 71 | 69 | 82 | 295 | 11 |
T32 | Timko, Boo | Girard | 77 | 68 | 78 | 73 | 296 | 12 |
T32 | Agin, Josh | Zanesville | 74 | 75 | 70 | 77 | 296 | 12 |
T32 | Crace, Matthew | Beavercreek | 73 | 71 | 73 | 79 | 296 | 12 |
T35 | Jamieson, Stew | Worthington | 75 | 74 | 73 | 75 | 297 | 13 |
T35 | Oberschmidt, Michael | Cincinnati | 72 | 73 | 73 | 79 | 297 | 13 |
T37 | Jandel, Sam | Dayton | 77 | 70 | 76 | 75 | 298 | 14 |
T37 | Schustrich, Robert | Windham | 73 | 74 | 75 | 76 | 298 | 14 |
T37 | Fadel, Alan | Toledo | 74 | 74 | 74 | 76 | 298 | 14 |
40 | Hewit, Parker | Westfield Center | 70 | 72 | 81 | 77 | 300 | 16 |
41 | Keating, Sean | Cincinnati | 72 | 72 | 75 | 82 | 301 | 17 |
T42 | Tepe, David | Liberty Township | 73 | 75 | 74 | 80 | 302 | 18 |
T42 | Peterson, Kurt | Massillon | 74 | 70 | 74 | 84 | 302 | 18 |
T44 | Fixari, Cody | Pickerington | 75 | 72 | 77 | |||
T44 | Drobnick, Michael | Hilliard | 77 | 72 | 75 | |||
T46 | Robbins, William | Waverly | 76 | 71 | 78 | |||
T46 | Tarter, Nathan | Mogadore | 77 | 71 | 77 | |||
T46 | Caudill, Wes | Canfield | 72 | 76 | 77 | |||
T49 | Koch, Josh | Medina | 72 | 75 | 79 | |||
T49 | MacLean, Sebastian | Cincinnati | 78 | 72 | 76 | |||
T49 | Mahoney, Mitch | Hamilton | 72 | 77 | 77 | |||
T49 | Osterbrock, Craig | Wilmington | 73 | 75 | 78 | |||
T53 | Montooth, Andrew | Columbus | 76 | 73 | 78 | |||
T53 | Pulk, David | Hudson | 76 | 74 | 77 | |||
T53 | Haley, David Jr. | Hilliard | 73 | 71 | 83 | |||
T53 | Chiero, Jesse | Westerville | 74 | 76 | 77 | |||
T57 | Woeste, Christopher | Centerville | 72 | 75 | 81 | |||
T57 | Barber, Doug | Willoughby | 74 | 74 | 80 | |||
T57 | Redfield, Alex | Powell | 79 | 71 | 78 | |||
T57 | Burger, Christopher | Cincinnati | 77 | 71 | 80 | |||
61 | Wright, Joe | Findlay | 75 | 75 | 81 | |||
62 | McGillvary, Keith Jr | Troy | 73 | 76 | 83 | |||
63 | Chiero, Caleb | Westerville | 77 | 73 | 83 | |||
T64 | Kelleher, Ryan | Upper Arlington | 76 | 75 | ||||
T64 | Wood, Evan | Dublin | 76 | 75 | ||||
T64 | Morris, William | Columbus | 74 | 77 | ||||
T64 | Gerwin, Robert II | Cincinnati | 74 | 77 | ||||
T64 | Elfers, Tom | Loveland | 75 | 76 | ||||
T64 | Brown, Tony | Ironton | 78 | 73 | ||||
T64 | Belden, Tim | Port Clinton | 78 | 73 | ||||
T71 | Schneider, Dean | West Union | 79 | 73 | ||||
T71 | Wetterich, David | Cincinnati | 74 | 78 | ||||
T71 | VanSky, Silas | Holland | 82 | 70 | ||||
T71 | Conn, Chase | Mason | 76 | 76 | ||||
T71 | Beal, Ross | Uniontown | 79 | 73 | ||||
T71 | Grauer, Paul | Dublin | 77 | 75 | ||||
T71 | Cahill, Vin | Hilliard | 78 | 74 | ||||
T71 | Denlinger, Derek | Blacklick | 79 | 73 | ||||
T71 | Jenkins, Brendan | Dublin | 75 | 77 | ||||
T80 | Renner, Matt | Hilliard | 74 | 79 | ||||
T80 | Tahy, Alec | Dayton | 75 | 78 | ||||
T80 | Metter, Jim | Dayton | 75 | 78 | ||||
T80 | Paramore, Steve | Ashland | 75 | 78 | ||||
T80 | Kinkopf, Michael | Hilliard | 76 | 77 | ||||
T80 | Kinkopf, Ken | Hilliard | 77 | 76 | ||||
T80 | Davidson, Drew | Akron | 79 | 74 | ||||
T80 | Dudley, Connor | Fremont | 80 | 73 | ||||
T80 | Williams, Derrick | Lorain | 75 | 78 | ||||
T80 | Burger, John | Cincinnati | 76 | 77 | ||||
T80 | Jones, Alex | Cincinnati | 75 | 78 | ||||
T80 | O’Bryan, Benjamin | Maineville | 79 | 74 | ||||
T92 | Sparks, Jeff | Cincinnati | 73 | 81 | ||||
T92 | Hoops, Erik | Perrysburg | 79 | 75 | ||||
T92 | Glassman, Zach | Highland Heights | 76 | 78 | ||||
T92 | Skufca, Tim | Cleveland | 76 | 78 | ||||
T92 | Barbour, Billy | Mount Vernon | 82 | 72 | ||||
T92 | Scott, Mark | Bolivar | 78 | 76 | ||||
T92 | Riemer, Jonathan | Lyndhurst | 74 | 80 | ||||
T99 | Treuel, Alex | Elyria | 77 | 78 | ||||
T99 | Huggins, Nicholas | Marietta | 78 | 77 | ||||
T99 | Doll, Paul | Fairborn | 81 | 74 | ||||
T99 | Lambos, Nick | Canton | 81 | 74 | ||||
T99 | Kelley, Michael | Westerville | 74 | 81 | ||||
T99 | Hunt, Marcus | Port Clinton | 80 | 75 | ||||
T99 | Axe, Caleb | Toledo | 80 | 75 | ||||
T106 | Smith, Jarrett | New Albany | 79 | 77 | ||||
T106 | Clark, Nathan | Dublin | 76 | 80 | ||||
T106 | Heestand, Matthew | Cleveland | 80 | 76 | ||||
T106 | Jones, Trevor | Poland | 76 | 80 | ||||
T106 | Bednar, Steve | Munroe Falls | 82 | 74 | ||||
T106 | Byrne, Brendan | Strongsville | 78 | 78 | ||||
T112 | Schreiber, Austin | Medina | 80 | 77 | ||||
T112 | Dranichak, Garrett | Dublin | 77 | 80 | ||||
T112 | Lantz, Jason | Columbus | 83 | 74 | ||||
T112 | Hensler, Jacob | Marietta | 77 | 80 | ||||
T116 | Houston, Jake | Lexington | 79 | 79 | ||||
T116 | Brown, James | Waite Hill | 80 | 78 | ||||
T118 | Timmons, Matt | Chagrin Falls | 81 | 78 | ||||
T118 | Firestone, Byron | Canton | 82 | 77 | ||||
T118 | Smith, Ben | North Bend | 79 | 80 | ||||
T118 | Robison, Steve | Canton | 77 | 82 | ||||
T118 | Hammerschmidt, Paul | Westerville | 79 | 80 | ||||
T118 | Popovec, Michael | Findlay | 78 | 81 | ||||
T124 | Beebe, Brian | Uniontown | 81 | 79 | ||||
T124 | Kowall, Kenny | Parma | 84 | 76 | ||||
T124 | Koinis, Zachary | Vermillion | 82 | 78 | ||||
T124 | Brinker, Smith | Cincinnati | 83 | 77 | ||||
T128 | Lucas, Bradley | Worthington | 83 | 78 | ||||
T128 | Fuller, Matt | Toledo | 81 | 80 | ||||
T128 | Yaple, Tyler | Dublin | 82 | 79 | ||||
T128 | Kotterman, Kory | Wharton | 81 | 80 | ||||
T132 | Totzke, Conor | Swanton | 83 | 79 | ||||
T132 | Dalgarn, Jay III | Pataskala | 77 | 85 | ||||
T132 | Fiely, Mackenzie | Greenville | 84 | 78 | ||||
T132 | Thomas, Mark | Jackson Twp. | 82 | 80 | ||||
T132 | Kmiecik, Kyle | Avon | 83 | 79 | ||||
T132 | O’Byrne, Eugene | Massillon | 82 | 80 | ||||
T138 | Eddy, Bob | Canfield | 77 | 89 | ||||
T138 | Bowser, Michael | Dublin | 82 | 84 | ||||
T138 | Blackburn, Scott | Westlake | 83 | 83 | ||||
T138 | Ledom, Matthew | Leawood | 83 | 83 | ||||
142 | Holt, Logan | Dublin | 90 | 77 | ||||
143 | Althans, Mike | Chagrin Falls | 80 | 89 | ||||
144 | Sherman, John | Dayton | 79 | WD |
Thanks Al, love the “real time” stuff so I don’t have to wait till tonite or tomorrow. Great to see scorecard too, let’s you get a feel what the guys might be going thru without actually being there. I’ll check in later…Kevin