Brian Unk of Lewis Center, a regular on The Canadian Tour, birdied the first playoff hole to win The Medalist Tour’s Portage County Open at Windmill Lakes Golf Club in Ravenna today.
Unk ended regulation play in a three-way tie with Vaughn Snyder and Paul Wackerly, all at 4-under par 66.
Gary Trivisonno shot 68 to finish fourth, while 2010 Ohio Open Champion Bob Sowards shot 69 to finish fifth. Walt Robertson was one shot back in sixth with a even-par 70, followed by Matt Collins with a 71.
Trivisonno’s round was good enough to win the Senior Open Division, while Robertson tied with Buffalo professional Gary Nowak for second. Mike Hastings finished fourth in the Seniors with a 72 and Steve Shaw finished fifth with a 75.
In the Amateur Championship Division, Mark Borlin shot three-over 73 to edge Dave Snell by one shot and Chris Okeson by two shots. It was the second win for Borlin and the second straight runner up finish for Snell.
Chris Plute won the First Flight with a net 66, edging Snell by two and Oscar Suski by three.
Walt Robertson won the only skin of the day with a birdie on the par-4 18th. He won $660. The pin shots went to Matt Kneg and Dan Rush, worth $75 each.
–
FINAL RESULTS: 2010 Medalist Tour Portage County Open
Windmill Lakes Golf Club, Ravenna, Ohio – Par 70
Thursday, August 5, 2010
Professional Division | |||||
Brian Unk ($950) | 34 | 32 | 66 | ||
Paul Wackerly ($425) | 32 | 34 | 66 | ||
Vaughn Snyder ($425) | 33 | 33 | 66 | ||
Gary Trivisonno ($275) | 33 | 35 | 68 | ||
Bob Sowards ($225) | 35 | 34 | 69 | ||
Walt Robertson ($200) | 35 | 35 | 70 | ||
Matt Collins | 34 | 37 | 71 | ||
Garrett Frank | 36 | 35 | 71 | ||
Blake Sattler | 36 | 36 | 72 | ||
Danny Sahl | 37 | 35 | 72 | ||
Dan Rush | 34 | 39 | 73 | ||
Steve Weir | 36 | 37 | 73 | ||
Louis Lapos | 34 | 39 | 73 | ||
Steve Lee | 36 | 38 | 74 | ||
Ryan Gutowski | 39 | 36 | 75 | ||
Mike Dessecker | 39 | 38 | 77 | ||
Ryan Coll | 37 | 41 | 78 | ||
Mike Sarap | 41 | 42 | 83 | ||
Scott Cornell | n/c | ||||
. | |||||
Senior Open Division | |||||
Gary Trivisonno ($400) | 33 | 35 | 68 | ||
Walt Robertson ($250) | 35 | 35 | 70 | ||
Gary Nowak ($250) | 34 | 36 | 70 | ||
Mike Hastings | 35 | 36 | 72 | ||
Steve Shaw | 39 | 36 | 75 | ||
Joe Nowak | 38 | 41 | 79 | ||
Bob Karshner | 40 | 42 | 82 | ||
Russ Papa | 41 | 42 | 83 | ||
Scott Cornell | n/c | ||||
. | |||||
Amateur Championship Division | |||||
Mark Borlin ($300) | 34 | 39 | 73 | ||
Dave Snell ($150) | 35 | 39 | 74 | ||
Chris Okeson ($50) | 40 | 35 | 75 | ||
Craig Adolff | 36 | 39 | 75 | ||
Chris Plute | 39 | 39 | 78 | ||
Keith Scott | 39 | 39 | 78 | ||
Tom Li | 39 | 41 | 80 | ||
Andrew Burnheimer | 40 | 42 | 82 | ||
Matt Kneg | 43 | 40 | 83 | ||
. | |||||
Amateur First Flight | Hdc | Net | |||
Chris Plute ($300) | 39 | 39 | 78 | -12 | 66 |
Dave Snell ($150) | 35 | 39 | 74 | -6 | 68 |
Oscar Suski ($50) | 45 | 39 | 84 | -15 | 69 |
Keith Scott | 39 | 39 | 78 | -8 | 70 |
Matt Kneg | 43 | 40 | 83 | -10 | 73 |
Jackie Zhao | 45 | 44 | 89 | -15 | 74 |
Dianna Smith | 50 | 42 | 92 | -15 | 77 |
Richard Matin | 49 | 51 | 100 | -21 | 79 |
Kevin Zhang | n/c | ||||
. | |||||
Skins: | |||||
Walt Robertson – $660 | |||||
. | |||||
Pin Shots: | |||||
Matt Kneg – $75 | |||||
Dan Rush – $75 |