Scott Holmes was the only golfer to break par at The Quarry Golf Club in Canton on Friday, shooting a 3-under par 69 to win The Medalist Tour’s Freedom Classic on July 2.
Holmes beat the runner-up trio of Paul Wackerly, Tim Ailes and Eric Frishette by three shots. But the day’s finish was not without some controversy, as Wackerly was assessed a two-stroke penalty on the par-3 12th hole, and an entire group was disqualified there as well.
Wackerly watched the group in front of him tee off on the 12th hole and he hit from the same spot. When it was pointed out that he actually hit from the black tees and not the gold tees that were in play, he took a two-stroke penalty and re-teed from the correct spot, making a double-bogey five. Unfortunately for the group ahead, all three finished the hole and teed off at the 13th before the error was noticed, so all three were disqualified.
In the Open Senior division, Fred Miller got off to a fast start with birdies on the first two holes and played steady from there to shoot a 1-over par 73 and win the the $300 first prize. Mike Hastings finished second and John Iosue third.
In the Amateur Championship division, John Furlong continued his winning ways after the NEO Am, shooting a 1-under par 71 to win the $400 first prize. Furlong finished four strokes better than newcomer John Powers, and three better than the consistent Josh DeWees, who birdied the last hole to edge Bryan Mitchell for third place.
In the Amateur First Flight division, Keith Scott shot a net 71 to win the handicapped competition.
The next event is the Austin Carr Invitational at Stonewater Golf Club on Thursday July 8th. Entry details here.
.
FINAL RESULTS: The Medalist Tour 2010 Freedom Classic
The Quarry Golf Club, Canton, Ohio – Friday, July 2 – Par 72
Professional Division | |||||
Scott Holmes ($800) | 34 | 35 | 69 | ||
Paul Wackerly ($320) | 36 | 36 | 72 | ||
Eric Frishette ($320) | 37 | 35 | 72 | ||
Tim Ailes ($320) | 36 | 36 | 72 | ||
Bob Sowards ($150) | 35 | 38 | 73 | ||
Jeff Nieman ($100) | 35 | 39 | 74 | ||
Robert Rohanna | 36 | 39 | 75 | ||
Jake Scott | 38 | 38 | 76 | ||
Ian Miller | 36 | 42 | 78 | ||
Dan Rush | 39 | 39 | 78 | ||
Matt Collins | 39 | 39 | 78 | ||
Blake Boles | 39 | 42 | 81 | ||
David Ludlow | 39 | 43 | 82 | ||
Chris Robertson | 42 | 41 | 83 | ||
Mike Dessecker | DQ | ||||
Walt Robertson | DQ | ||||
Steve Lee | DQ | ||||
Blake Sattler | DQ | ||||
Mitch Levengood | DQ | ||||
. | |||||
. | |||||
Senior Open Division | |||||
Fred Miller ($300) | 35 | 38 | 73 | ||
Mike Hastings ($150) | 38 | 37 | 75 | ||
John Iosue ($50) | 40 | 37 | 77 | ||
Jim Cea | 39 | 39 | 78 | ||
Bob Cummins | 36 | 44 | 80 | ||
Russ Papa | 39 | 44 | 83 | ||
Bob Karshner | 46 | 43 | 89 | ||
Tim Cox | 44 | 46 | 90 | ||
Ray Durban | 42 | 48 | 90 | ||
Joe Nowak | N/C | ||||
Steve Shaw | N/C | ||||
Walt Robertson | DQ | ||||
. | |||||
. | |||||
Amateur Championship Division | |||||
John Furlong ($400) | 35 | 36 | 71 | ||
John Powers ($250) | 36 | 39 | 75 | ||
Josh DeWees ($125) | 37 | 39 | 76 | ||
Bryan Mitchell ($100) | 37 | 39 | 76 | ||
David George ($75) | 37 | 40 | 77 | ||
Kellen Erdman ($50) | 37 | 40 | 77 | ||
Carl Albright | 37 | 42 | 79 | ||
Darren Phipps | 38 | 41 | 79 | ||
Brent Whitaker | 40 | 39 | 79 | ||
Mark Beneke | 39 | 40 | 79 | ||
Tom Li | 38 | 41 | 79 | ||
Shorne Mitchell | 41 | 39 | 80 | ||
Jack Uecker | 40 | 40 | 80 | ||
Paul Kish | 38 | 43 | 81 | ||
Greg Gerycz | 40 | 41 | 81 | ||
Chris Okeson | 39 | 44 | 83 | ||
Jerry Moore | 44 | 42 | 86 | ||
Mike George | 42 | 46 | 88 | ||
Ryan Kaufman | 45 | 47 | 92 | ||
Sam Scala | N/C | ||||
Ross Beal | W/D | ||||
. | |||||
. | |||||
Amateur First Flight Division | Hdcp | Net | |||
Keith Scott ($200) | 39 | 42 | 81 | -10 | 71 |
Bob Cummins ($100) | 36 | 44 | 80 | -7 | 73 |
Shorne Mitchell | 41 | 39 | 80 | -7 | 73 |
Kevin Zhang | 45 | 44 | 89 | -15 | 74 |
Dianna Smith | 46 | 45 | 91 | -14 | 77 |
Tim Cox | 44 | 46 | 90 | -11 | 79 |
Ted Heindel | 50 | 50 | 100 | -20 | 80 |
Chris Plute | 43 | 50 | 93 | -11 | 82 |
Jim DeOrio | 45 | 46 | 91 | -8 | 83 |
. | |||||
. | |||||
Skins: | |||||
Scott Holmes – $220 | |||||
Tim Ailes – $220 | |||||
Jack Uecker – $220 | |||||
Steve Lee – $220 | |||||
. | |||||
. | |||||
Pin Shots: | |||||
Jim Cea – $75 | |||||
Bob Cummins – $75 |