Joey Frustaci played consistent golf, shooting a 2-under par 69 to win the $1,200 first prize in the Professional Division at The Medalist Tour’s Austin Carr Invitational at Stonewater Country Club in Highland Heights on Thursday.
Mike Emery also shot 69 but was unable to stay for a playoff, earning second place money plus two skins to collect $1,120.
Fred Miller shot an even par 71 and won his second straight (and third overall) Open Senior Division title.
John Furlong continued his excellent play with a round of 73, winning his second straight Amateur Championship Division title since his win at the Northeast Ohio Amateur. In the Amateur First Flight Division, Darnell Chetham won with a net score of 68.
The next event on The Medalist Tour is the Lake County Open at Quail Hollow Country Club in Concord on Thursday, July 15th.
MEDALIST TOUR RESULTS: 2010 Austin Carr Invitational
Stonewater Country Club, Highland Heights, Ohio
Thursday, July 8, 2010 – Par 71
Professional Division | ||||||||
Joe Frustaci | 34 | 35 | 69 | |||||
Mike Emery | 34 | 35 | 69 | |||||
Eric Frishette | 36 | 35 | 71 | |||||
Vaughn Snyder | 34 | 37 | 71 | |||||
Paul Wackerly | 33 | 39 | 72 | |||||
Bob Soward | 34 | 39 | 73 | |||||
Steve Lee | 36 | 36 | 73 | |||||
Matt Collins | 37 | 37 | 74 | |||||
Gary Trivisonno | 35 | 41 | 76 | |||||
Blake Sattler | 39 | 37 | 76 | |||||
Steve Weir | 38 | 39 | 77 | |||||
David Ludlow | 39 | 39 | 78 | |||||
Nick Latimer | 38 | 40 | 78 | |||||
Chris Robertson | 39 | 39 | 78 | |||||
Walt Robertson | 38 | 40 | 78 | |||||
Nick Gustin | 42 | 39 | 81 | |||||
Mike Dessecker | 42 | 42 | 84 | |||||
Russ Papa | 43 | 44 | 87 | |||||
Seth Zipay | 50 | 46 | 96 | |||||
. | ||||||||
Open Senior Division | ||||||||
Fred Miller | 37 | 34 | 71 | |||||
Steve Shaw | 35 | 39 | 74 | |||||
John Iosue | 34 | 41 | 75 | |||||
Gary Trivisonno | 35 | 41 | 76 | |||||
Walt Robertson | 38 | 40 | 78 | |||||
Norton Brick | 39 | 40 | 79 | |||||
Mike Iosue | 39 | 41 | 80 | |||||
Warren Cohen | 42 | 38 | 80 | |||||
John Hillnski | 41 | 40 | 81 | |||||
Austin Carr | 40 | 42 | 82 | |||||
Mike ciccarello | 43 | 40 | 83 | |||||
Reggie Rucker | 40 | 44 | 84 | |||||
Russ Papa | 43 | 44 | 87 | |||||
. | ||||||||
Amateur Championship Division | ||||||||
John Furlong | 37 | 36 | 73 | |||||
Buddy Gerus | 36 | 38 | 74 | |||||
Kenny Kowall | 36 | 39 | 75 | |||||
Josh DeWees | 36 | 40 | 76 | |||||
Brent Whitaker | 38 | 39 | 77 | |||||
Dave Snell | 37 | 40 | 77 | |||||
Mike Angie | 42 | 36 | 77 | |||||
Kellen Erdman | 36 | 43 | 79 | |||||
Greg Geryzg | 40 | 41 | 81 | |||||
Chris Vanckunas | 43 | 39 | 82 | |||||
Chris Okeson | 40 | 43 | 83 | |||||
Matt Krieder | 44 | 39 | 83 | |||||
Mike Tepe | 42 | 41 | 83 | |||||
Jonathan Reimer | 40 | 44 | 84 | |||||
Drew Thompson | DQ | |||||||
. | ||||||||
Amateur First Flight | Hnd | Net | ||||||
Darnell Chetham | 36 | 36 | 74 | -6 | 68 | |||
Mike Angie | 41 | 35 | 77 | -5 | 72 | |||
John Hillinski | 41 | 40 | 81 | -7 | 74 | |||
Matt Kneg | 44 | 41 | 85 | -10 | 75 | |||
Austin Carr | 40 | 42 | 82 | -6 | 76 | |||
Will Bethan | 45 | 38 | 83 | -6 | 77 | |||
Keith Scott | 40 | 46 | 86 | -8 | 78 | |||
Reggie Rucker | 40 | 44 | 84 | -6 | 78 | |||
Shorne Mitchell | 46 | 43 | 89 | -6 | 83 | |||
John Hough | 46 | 53 | 99 | -15 | 84 | |||
. | ||||||||
. | ||||||||
Skins: Mike Emery (2) $520, Bob Sowards $260 | ||||||||
Pin Shots: Matt Collins # 6 $80, Norton Brick #17 $80 |