It took a low score to win every flight at The Aurora Open on Thursday. Vaughn Snyder goes back-to-back with a second straight win on The Medalist Tour, beating Nationwide Tour pro Ryan Armour and Jake Scott in a playoff. Ross Beale shoots a 69 and wins the Amateur Championship Flight, while Norton Brick wins the Open Senior Flight with 70.
The 2009 Ohio Open Champion Vaughn Snyder again proved he is a force to be reckoned with, shooting a 2-under par 69, matching former PGA Tour and current Nationwide Tour player Ryan Armour and former Cleveland State star Jake Scott in regulation, then beating them both with a birdie on the first playoff hole. Snyder won $800 and Armour and Scott won $450 each.
Norton Brick made the most of his first appearance on The Medalist Tour this year, shooting a 1-under par 70 and winning the Open Senior Division (a combined flight of Professional and Amateur seniors) and a $400 MasterCard gift card. Another amateur, Mike Iosue shot 76 to finish solo second and win a $300 gift card. Amateur Mark Ciccarello tied Professional Walt Robertson with a 77 and won a $150 gift card, while Robertson won $150 in cash.
Ross Beale matched the low round of the day, firing a 2-under par 69 to win the Championship Amateur Division by six shots over Tom Laubacher, Dan Predovic and Aaron Crewse. Beale won a $400 MasterCard gift card, while Predovic placed second and Laubacher third and Crewse fourth after a score card match up.
And NO SKINS were won on the day, so next week Thursday’s tournament at Little Mountain will feature a carry over of the $2,900 in skins money, with more to be added from the players in that field! To register for the Reggie Rucker Little Mountain Medalist Tour event June 17th, sign up here.
FINAL RESULTS: The Medalist Tour 2010 Aurora Open
Open Professional Division: | |||||
Vaughn Snyder ($800) | 34 | 35 | 69 | ||
Ryan Armour ($450) | 38 | 31 | 69 | ||
Jake Scott ($450) | 34 | 35 | 69 | ||
Mitch Camp ($250) | 35 | 38 | 73 | ||
David Ludlow ($250) | 38 | 35 | 73 | ||
Phillip Bryan ($150) | 38 | 36 | 74 | ||
Nick Gustin ($75) | 38 | 37 | 75 | ||
Steve Weir ($75) | 37 | 38 | 75 | ||
Scott Holmes | 37 | 39 | 76 | ||
Steven Lee | 40 | 36 | 76 | ||
Walt Robertson | 41 | 36 | 77 | ||
Robert Rohanna | 40 | 37 | 77 | ||
Blake Sattler | 39 | 38 | 77 | ||
Joe Frustaci | 42 | 36 | 78 | ||
Nick Latimer | 37 | 41 | 78 | ||
Casten Reed | 37 | 41 | 78 | ||
Ryan Gutowski | 40 | 39 | 79 | ||
Mike Sarap | 37 | 42 | 79 | ||
Randy Dietz | 38 | 42 | 80 | ||
Louis Lapos | 41 | 39 | 80 | ||
Mike Richey | 41 | 39 | 80 | ||
Ryan Stefanski | 38 | 42 | 80 | ||
Mitch Levengood | 42 | 41 | 83 | ||
Mike Dessecker | 43 | 43 | 86 | ||
Justine Krotine | 47 | 40 | 87 | ||
Hobie Sweet | 48 | 41 | 89 | ||
Mike Jenior | 47 | 45 | 92 | ||
Boo Blakeman | w/d | ||||
Chris Robertson | w/d | ||||
Steve Shaw | w/d | ||||
Brad Wright | w/d | ||||
. | |||||
. | |||||
Open Senior Division: | |||||
Norton Brick ($400) | 36 | 34 | 70 | ||
Mike Iosue ($300) | 39 | 37 | 76 | ||
Walt Robertson ($150) | 41 | 36 | 77 | ||
Mark Ciccarello ($150) | 40 | 37 | 77 | ||
Jim Cea ($50) | 43 | 37 | 80 | ||
Mike Hastings | 39 | 42 | 81 | ||
John Iosue | 40 | 41 | 81 | ||
Ron Miller | 39 | 43 | 82 | ||
Reggie Rucker | 41 | 41 | 82 | ||
Mark Thomas | 43 | 39 | 82 | ||
Bob Karshner | 42 | 42 | 84 | ||
Austin Carr | 43 | 42 | 85 | ||
Mike Hart | 42 | 45 | 87 | ||
Rick Migal | 46 | 42 | 88 | ||
Steve Blackburn, Sr | 50 | 42 | 92 | ||
. | |||||
. | |||||
Championship Amateur Division: | |||||
Ross Beale ($400) | 37 | 32 | 69 | ||
Dan Pedrovic ($300) | 39 | 36 | 75 | ||
Tom Laubacher ($200) | 37 | 38 | 75 | ||
Aaron Crewse ($125) | 39 | 36 | 75 | ||
John Furlong ($100) | 40 | 37 | 77 | ||
Matt Krieder ($75) | 39 | 38 | 77 | ||
Paul Kish ($50) | 40 | 38 | 78 | ||
Dave Snell | 40 | 38 | 78 | ||
Quinn Parker | 39 | 40 | 79 | ||
Allen Freeman | 39 | 40 | 79 | ||
Steve Blackburn, Jr | 39 | 41 | 80 | ||
Matt Bonham | 42 | 38 | 80 | ||
Mark Beneke | 38 | 43 | 81 | ||
Mark Foss | 41 | 40 | 81 | ||
Buddy Gerus | 39 | 42 | 81 | ||
Alan Keshock | 36 | 46 | 82 | ||
Kenny Kowall | 44 | 38 | 82 | ||
Mark Thomas | 43 | 39 | 82 | ||
Brent Whitaker | 40 | 42 | 82 | ||
Andrew Deehr | 44 | 40 | 84 | ||
Brian Smith | 44 | 40 | 84 | ||
Nicholas Fiore | 42 | 44 | 86 | ||
Elijah Jackson | 44 | 42 | 86 | ||
Katie Jenior | 44 | 42 | 86 | ||
Mike Hart | 42 | 45 | 87 | ||
Bernie Chupek | 45 | 42 | 87 | ||
Mike Armour | 42 | 46 | 88 | ||
Mike Angie | 46 | 43 | 89 | ||
MacKenzie Jackson | 45 | 45 | 90 | ||
Steve Blackburn, Sr | 50 | 42 | 92 | ||
Shorne Mitchell | 46 | 48 | 94 | ||
Chris Plute | 48 | 47 | 95 | ||
. | |||||
. | |||||
First Flight Amateur Division: | Hndcp | NET | |||
William Hunt ($200) | 38 | 37 | 75 | -6 | 69 |
Butch Morrette ($100) | 42 | 37 | 79 | -10 | 69 |
Tom Gallagher | 42 | 37 | 79 | -6 | 73 |
Jim Grosso | 48 | 38 | 86 | -10 | 76 |
Tom Li | 42 | 42 | 84 | -5 | 79 |
Bernie Chupec | 45 | 42 | 87 | -8 | 79 |
Neil Callen | 51 | 49 | 100 | -19 | 81 |
Mike Armour | 42 | 46 | 88 | -7 | 81 |
Mike Angie | 46 | 43 | 89 | -5 | 84 |
–
Pin Shots
Mitch Camp ($150)
Aaron Crewse ($150)
Skins
NO SKINS – $2,900 ROLLS OVER TO NEXT WEEK’S EVENT – THE REGGIE RUCKER INVITATIONAL AT LITTLE MOUNTAIN CC!