On an absolutely spectacular Sunday for golf in Northeast Ohio, a pair of teams shared the top spot in the Akron District Golf Association’s 3-Man Shamble at Lake Forest Golf Club in Hudson.
The team of Nick Lambos, Mike Simpson and Kurt Peterson tied for the win with the team of Randy Skorman, Dean Cutlip and Allen Freeman. Both teams finished at 13-under par 131 in the part scramble/part better ball format, where players select the best tee shot and play out individually from there, counting the two best scores for the team.
The team of Dave Oates, Jeff Mallette and Mike Kracker finished alone in third place, one shot back at -12. Jim Cea, John Oyster and Anthony Yacovazzi grabbed fourth place at -10.
Five skins were won on the day, each good for $130: Team Crewse (#3); Team Skorman (#4); Team Harmon (#9); Team Cea (#11); Team Lambos (#14)
The ADGA’s next event is the 36-hole Lannings Stroke Play tournament, on June 26th at Barberton Brookside and June 27th at Seven Hills CC.
.
FINAL RESULTS: 2010 ADGA 3-MAN SHAMBLE
Lake Forest Country Club, Hudson Ohio – Par 144 – Sunday, May 30, 2010
T1 | Dean Cutlip / Randy Skorman / Allen Freeman | 69-62 =131 | $750 |
T1 | Kurt Peterson / Nick Lambos / Mike Simpson | 67-64 =131 | $750 |
3 | Mike Kracker / Jeff Mallette / Dave Oates | 66-66 =132 | $450 |
4 | John Oyster / Jim Cea / Anthony Yacovazzi | 65-68 =133 | $300 |
5 | Mike Armour / Dan Marr / David Trier | 67-67 =134 | |
6 | Bobby Harmon / Bill Harmon / Billy Harmon | 68-67 =135 | |
7 | Jeff Meighen / Tom McClary / Danny Mosholder | 67-70 =137 | |
8 | John Kabasky / Harold Weaver / Dean Maple | 71-71 =142 | |
T9 | Rich Lowry / Steve Fricker / Aaron Crewse | 72-71 =143 | |
Tom Seever / Tommy Li / Terry Szwast | 70-73 =143 | ||
T11 | Shane Bishop / Dave Canter / Ed Diebold | 71-73 =144 | |
Chris Plute / Brandon Fouts / Mike Raneire | 69-75 =144 | ||
T13 | Charlie Schrader / Paul Nehlsen / Tom DiFrancesco | 73-73 =146 | |
Ben Grosko / Kevin Forrest / Chuck Moore | 76-70 =146 | ||
15 | Mike Mozingo / Mike Burnett / Andy Minno | 79-72 =151 | |
. | |||
. | |||
Senior Division | |||
1 | Bill Downing / Tim Edwards / Brian Eichler | 70-67 =137 | $825 |
2 | Tom Thompson / Joel Recht / Jim Niskanen | 71-71 =142 | |
3 | Rick Bryson / Rick Merrow / Doug Van Nostran | 73-70 =143 | |
4 | Tim Davis / Charlie Mozingo / Larry Horner | 72-72 =144 | |
5 | Joe Hedrick / Tom Stack / Fred Martin | 72-73 =145 | |
6 | Kevin Larizza / Brad Stewart / Larry Zimmerman | 71-77 =148 | |
8 | Dave Sattler / Dave Chapple / Steve Wilson | 80-75 =155 | |
. | |||
*Gift Certificates redeemable at Chippewa Golf Club |
.
Team Skins – $130 ea.
No. 3 – Crewse/Fricker/Lowry
No. 4 – Skorman/Cutlip/Freeman
No. 9 – Harmon/Harmon/Harmon
No. 11 – Cea/Yacovazzi/Oyster
No. 14 – Simpson/Lambos/Peterson
*