Pettisville, Van Buren, Kalida, and Minster advance to state as a team; Evan Combs of Old Fort, Blake Finneran of SMCC, Kyle Sutton of Wayne Trace, and Tyce McClain of Delphos St. John’s as individuals. Robert Nartker of Kalida is medalist with 72.
FINAL RESULTS: Boys High School Golf
2024 Division III Boys District Tournament
Stone Ridge Golf Club, Bowling Green
Thursday, October 3, 2024
Qualifiers *: Top 4 teams and 4 individuals not on a qualifying team.
1st Pettisville * 321
1. Jack Leppelmeier 11 41 44 85
2. Connor Elliott 12 41 40 81
3. Creighton Aeschliman 11 37 39 76
4. Gavin Knierim 10 40 39 79
5. Rylee Bevard 10 45 43 88
Coach: Mike Zimmerman
2nd Van Buren * 323
1. Jake Schroeder 9 40 35 75
2. Ben Heitkamp 11 44 41 85
3. Cole Bishop 11 42 40 82
4. Tanner Bahn 12 42 42 84
5. Isaac Dyer 12 40 42 82
Coach: Eric Heitkamp
3rd Kalida * 327
1. Robert Nartker 12 38 34 72 MEDALIST
2. Jack Stechschulte 12 45 45 90
3. Paul Stechschulte 9 40 38 78
4. Adam Bockrath 10 46 44 90
5. Chris Rall 9 39 48 87
Coach: Kevin Stechschulte
4th Minster * 331
1. Louis Magoto 12 37 40 77
2. Bryce Prenger 11 35 42 77
3. Reese Beair 11 45 42 87
4. Max Voisard 10 48 45 93
5. Andrew Wiss 11 46 44 90
Coach: Jeremy Magoto
5th Wayne Trace 341
1. Kyle Sutton * 12 37 39 76
2. Brody Rosswurm 10 39 38 77
3. Conner Davis 12 49 46 95
4. Jared Varner 12 48 45 93
5. Tyson Gerber 12 48 47 95
Coach: Chris Rosswurm
6th Miller City 346
1. Andrew Weis 12 40 44 84
2. Will Otto 12 48 42 90
3. Jesse Lammers 12 45 52 97
4. Gavin Vennekotter 11 43 43 86
5. Jude Otto 12 42 44 86
Coach: Todd Pester
7th Old Fort 349
1. Evan Combs * 12 37 39 76
2. Ryan Adelsperger 12 44 43 87
3. Cole Bender 12 50 54 104
4. Grady Eakin 10 47 43 90
5. Colten Hoerig 9 51 45 96
Coach: Matt Combs
8th Huron 362
1. Thomas Murray 12 40 39 79
2. Jack Murray 12 42 44 86
3. Grant Humphrey 10 51 46 97
4. Luke Barton 9 47 53 100
5. Paul Murray 9 50 53 103
Coach: Toby Miller
9th Calvert 362
1. Kevin Ardner 12 44 37 81
2. Gavin Wagner 12 46 48 94
3. Blake Coleman 12 48 45 93
4. Weston Burns 10 58 48 106
5. Liam Herbert 9 48 46 94
Coach: Ryan Huss
10th Montpelier 364
1. Kenneth Smeltzer 11 38 43 81
2. Owen Sommer 10 43 46 89
3. Joel Saneholtz 12 50 47 97
4. Malachi Smeltzer 9 49 48 97
5. Greyson Saneholtz 12 49 51 100
Coach: Brandon Shoup
11th Sandusky SMCC 364
1. Blake Finneran * 11 38 38 76
2. Austin Gill 12 43 51 94
3. Jacob Harrison 12 47 44 91
4. Leo Will 10 58 50 108
5. Pravir Gorty 10 53 50 103
Coach: Sean Finneran
12th St. Henry 368
1. Zach Rindler 12 45 47 92
2. Jack Buschur 11 52 50 102
3. Hudson Schmitz 11 43 44 87
4. Logan Schmitz 11 48 43 91
5. Keith Siefring 11 45 53 98
13th Tinora 369
1. Kaiden Massengale 10 43 44 87
2. Parker Hancock 11 50 50 100
3. Logan Stein 10 43 44 87
4. Grant Lymanstall 9 52 51 103
5. Ryder Backhaus 10 45 50 95
Coach: Brent Renollet
14th Delphos St. John’s 372
1. Tyce McClain * 11 37 40 77
2. Parker Will 11 42 45 87
3. Ian Fairchild 11 50 49 99
4. Grady Holdgreve 11 52 58 110
5. Jacob Moenter 11 57 52 109
Coach: Aaron Dubow
15th Ash. Crestview 378
1. Carter Bowman 10 45 45 90
2. Cole Bowman 10 41 48 89
3. Kaden Dickerson 12 41 53 94
4. Zander Washburn 9 54 52 106
5. Kayn Patton 10 52 53 105
Coach: Rick Belcher
16th Ridgemont 378
1. Dawson Manns 11 50 51 101
2. Will Browning 12 44 48 92
3. Devan Ramsey 11 43 35 78
4. Harrison Reppart 11 47 60 107
5. John Seeley 11 58 65 123
Coach: Collin Wallace
17th Carey 390
1. Chase Mullholand 11 46 43 89
2. Porter McLaughlin 10 48 44 92
3. Landon Roberts 11 55 52 107
4. Andrew Resendez 10 DNF DNF
5. Brody Baker 12 55 47 102
Coach: Martin Baker
18th Arcadia 394
1. Creed Kemenah 12 42 46 88
2. Owen Green 11 43 52 95
3. Aiden Cline 10 51 45 96
4. Caden Reinhart 10 60 66 126
5. Aiden Lynch 10 57 58 115
Coach: Ned Sponsler
19th Allen East
1. Levi Clum 11 48 42 90
Coach: Nick Thomas
Con. Crestview
1. Mathew Dealey 11 38 40 78
Coach: Jeremy Best
Danbury
1. Tyler Harris 12 40 46 86
Coach: Dan Humphrey
Tol. Emmanuel Christian
1. Samuel Kutz 11 54 40 94
Coach: Robert Clines
Evergreen
1. Hayden Timbrook 9 48 51 99
Coach: Jacob Dawson
Hardin Northern
1. Justin Thiel 12 44 43 87
Coach: Aaron Rich
Leipsic
1. Brevin Brandt 11 38 42 80
Coach: Kevin Brandt
Margaretta
1. Max Hartman 12 47 45 92
Coach: Ryan Spicer
Mohawk
1. Lance Frankart 12 37 41 78
2. Hunter Haynes 12 41 41 82
Coach: Michael Haynes
New Riegel
1. Blake Moes 10 47 51 98
Coach: Trey Yates
Ottoville
1. Evan Altenburger 10 40 40 80
2. Blake Kortokrax 12 42 42 84
Coach: Keith Utendorf
Parkway
1. Eli Schumm 11 43 45 88
Coach: Ryan Thompson
Riverdale
1. Nathan Alge 11 40 40 80
Stryker
1. Daniel Donovan 12 46 50 96
Coach: John Ruffer
Coll Western Reserve
1. Nolan Ryan 12 46 45 91
Coach: Steve Pausch
Wynford
1. Weston Prenger 12 45 43 88
Coach: Michael Powers