RESULTS: 2013 NOPGA Junior Golf Tour – Windmill Lakes

Northern Ohio PGA SectionNorthern Ohio PGA Junior Golf Tour
WINDMILL LAKES GOLF COURSE

Ravenna, Ohio
Wednesday, June 19, 2013

 

Boys 16-19

1. Blake Prince, East Liverpool, OH, *37-33-70 E

2. Daniel Mosher, North Canton, OH, *40-32-72 +2

2. Anton Krecic, Columbia Station, OH, *38-34-72 +2

4. Nick Schley, Brunswick, OH, *39-37-76 +6

4. Matt Barkett, Mansfield, OH, *39-37-76 +6

4. Alexander Torres, Olmsted Township, OH, *39-37-76 +6

7. Andrew DeLaat, Medina, OH, *37-40-77 +7

7. Joey Cilone, East Liverpool, OH, *41-36-77 +7

7. Jacob Appleby, North Canton, OH, *40-37-77 +7

7. Andrew Booth, Canton, OH, *41-36-77 +7

7. Eddie Pearce, Uniontown, OH, *39-38-77 +7

12. Matthew Frey, Broadview Heights, OH, *38-40-78 +8

12. Connor Sherrill, Wadsworth, OH, *42-36-78 +8

12. Garrick Bang, Avon, OH, *40-38-78 +8

12. Bowe Andrews, Chagrin Falls, OH, *40-38-78 +8

12. Clayton Holizna, Russell, OH, *38-40-78 +8

12. John Schnur, Kirtland Hills, OH, *39-39-78 +8

18. Cole Smith, Kent, OH, *42-37-79 +9

18. Alexander Miday, Canton, OH, *39-40-79 +9

18. Mathew Dudley, Canal Fulton, OH, *39-40-79 +9

18. Brett Brown, Sagamore Hills, OH, *44-35-79 +9

22. Colton Crihfield, Canal Fulton, OH, *43-37-80 +10

23. Cody Tuttle, Ravenna, OH, *40-41-81 +11

23. Jarrod Kasunick, Massillon, OH, *42-39-81 +11

23. Alex Tomko, Avon, OH, *39-42-81 +11

23. Christopher Raguz, Chagrin Falls, OH, *41-40-81 +11

23. Justin Roth, Brunswick, *40-41-81 +11

23. Justin Bingaman, Kirtland, OH, *40-41-81 +11

29. Anthony Stronz, Ravenna, OH, *46-36-82 +12

29. Evan Schreck, Medina, OH, *41-41-82 +12

29. Jimmy Naples, Youngstown, OH, *39-43-82 +12

29. Tyler Grate, Millersburg, OH, *40-42-82 +12

33. David Reiter Jr, Brunswick, *41-42-83 +13

33. Brenden Tully, Canton, OH, *39-44-83 +13

33. Grant Rebadow, Uniontown, OH, *41-42-83 +13

36. Justin Razzante, Solon, OH, *42-42-84 +14

36. Peter Berlin, Chagrin Falls, OH, *43-41-84 +14

36. Todd Lensman, North Canton, OH, *42-42-84 +14

36. Jacob Cooper, Pepper Pike, OH, *40-44-84 +14

36. Jacob Harrah, Newton Falls, OH, *42-42-84 +14

41. Philip Lago, Streetsboro, OH, *42-43-85 +15

41. Joey Durkin, Akron, OH, *41-44-85 +15

41. Mark Anderson, Brooklyn, OH, *43-42-85 +15

41. Austin Griffith, Barberton, OH, *39-46-85 +15

45. Tom Negrelli, Chagrin Falls, OH, *39-47-86 +16

45. Chris Koza, Talllmadge, OH, *44-42-86 +16

45. Samuel Gibson, Fairlawn, OH, *42-44-86 +16

45. Christopher Utrup, Uniontown, OH, *42-44-86 +16

45. Kevin Krysty Jr., Mineral City, OH, *43-43-86 +16

45. Kaleb Smith, Mansfield, OH, *42-44-86 +16

51. Christopher Sloe, Aurora, OH, *44-43-87 +17

51. Trevor Lewis, Copley, OH, *42-45-87 +17

51. Jacob Conjerti, Uniontown, OH, *40-47-87 +17

51. Jacob Zbin, Lakewood, OH, *44-43-87 +17

51. Chris Townsend, Canton, OH, *42-45-87 +17

51. Logan Beechy, Southington, OH, *42-45-87 +17

51. Kory Braman, Copley, Ohio, *44-43-87 +17

51. Matt Hilditch, East Liverpool, OH, *44-43-87 +17

51. Michael Jennison, Mentor, OH, *46-41-87 +17

51. Kyle Knapp, Uniontown, OH, *47-40-87 +17

61. Nicholas Polichena, Ravenna, OH, *43-45-88 +18

61. Ben Liberatore, Solon, OH, *44-44-88 +18

61. Michael Furey, Twinsburg, OH, *44-44-88 +18

61. Connor Crosier, Stow, OH, *47-41-88 +18

61. Jonathon Giaquinto, Akron, OH, *43-45-88 +18

66. Nick Breetz, Solon, OH, *45-44-89 +19

67. Rainey Chase, Canton, OH, *46-44-90 +20

68. Evan Hofacker, Akron, OH, *49-42-91 +21

69. Jeff Crock, Stow, OH, *49-43-92 +22

69. Cody Cook, Alliance, OH, *47-45-92 +22

69. Nicholas Hough, Youngstown, OH, *46-46-92 +22

69. Spencer Mellon, Akron, OH, *49-43-92 +22

69. Tory Kovalchick, Akron, OH, *46-46-92 +22

69. Matthew DePero, Wadsworth, OH, *45-47-92 +22

75. Zachary Fulmer, Stow, OH, *44-49-93 +23

75. Isaac Dolan, Macedonia, OH, *44-49-93 +23

77. Cody Kostensky, Kent, OH, *44-50-94 +24

77. Andrew Thomas, Silver Lake, OH, *46-48-94 +24

77. Michael Gray, Gates Mills, OH, *46-48-94 +24

77. Brian Velasquez, Poland, OH, *46-48-94 +24

81. Eric Eiermann, Garrettsville, *48-49-97 +27

82. Daniel Schlabach, Millersburg, OH, *48-51-99 +29

82. Justin Drehs, Seville, OH, *46-53-99 +29

84. Darryl Chajon, Lakewood, OH, *49-52-101 +31

85. Brian Carothers, Stow, OH, *50-55-105 +35

86. Conner Mitchell, Stow, OH, *47-59-106 +36

 

Boys 13-15

1. Mark Schlabach, Berlin, OH, *38-35-73 +3

2. Zak Supelak, Copley, Ohio, *39-35-74 +4

3. Donavan Ray, Warren, OH, *37-39-76 +6

4. Jared Wilson, Columbiana, OH, *39-38-77 +7

4. Shane Hoben, Akron, OH, *38-39-77 +7

4. Will Kurtz, Hudson, OH, *38-39-77 +7

7. Jason Kopco, Westlake, OH, *41-38-79 +9

8. Andrew Zawie, North Royalton, OH, *39-41-80 +10

8. Joseph Kainrad, Ravenna, OH, *39-41-80 +10

8. Paul Harris, Ravenna, OH, *39-41-80 +10

8. Adam Filo, Norton, OH, *42-38-80 +10

12. Nathan Yoak, Norton, OH, *38-43-81 +11

13. Justin Hofacker, Akron, OH, *40-43-83 +13

13. Paul Ryee, Massillon, OH, *40-43-83 +13

13. Bruce William Wiggins, Columbiana, OH, *43-40-83 +13

16. Tyler Foutty, Canal Fulton, OH, *43-41-84 +14

16. Owen Miklos, Hudson, OH, *44-40-84 +14

16. Zach Mandry, Solon, OH, *43-41-84 +14

19. Roni Shin, Rocky River, OH, *43-42-85 +15

19. Ken Keller, Boardman, OH, *43-42-85 +15

19. Mason Whitlam, Copley, OH, *41-44-85 +15

22. Ben Foltz, Solon, OH, *41-45-86 +16

22. John Burns, Aurora, OH, *42-44-86 +16

22. Jack Brubaker, Aurora, OH, *43-43-86 +16

25. Anthony Panepento, Wooster, OH, *41-46-87 +17

26. Ty Butler, Streetsboro, OH, *48-40-88 +18

26. Seulgiram Lee, Stow, OH, *45-43-88 +18

26. Braden Smith, Sterling, OH, *44-44-88 +18

26. Jack Titgemeier, Hudson, OH, *43-45-88 +18

30. Matthew Funtash, Northfield, OH, *43-46-89 +19

30. Daniel Coyne, Kent, OH, *39-50-89 +19

32. Cade Kreps, Youngstown, OH, *40-50-90 +20

33. Alexander Remmers, Hudson, OH, *47-44-91 +21

33. Jimmy Henyey, Brecksville, OH, *47-44-91 +21

33. Johnny Merrill, Hudson, OH, *42-49-91 +21

36. Jonathon Knapp, Uniontown, OH, *44-49-93 +23

37. Drake Tobias, Macedonia, OH, *50-44-94 +24

37. Devin Knoch, Rootstown, OH, *47-47-94 +24

37. Evan Ferrara, Kent, OH, *46-48-94 +24

40. Andrew DePero, Wadsworth, OH, *50-45-95 +25

40. Nathan Lewandowski, Chagrin, OH, *50-45-95 +25

42. Spencer Odom, Cuyahoga Falls, OH, *47-49-96 +26

43. Mitch Weber, Copley, OH, *50-47-97 +27

43. Matt Filo, Norton, OH, *48-49-97 +27

45. Brennan Komos, Richfield, OH, *54-47-101 +31

46. Tyler McRill, Solon, OH, *49-53-102 +32

47. Matthew Deibel, Mogadore, OH, *51-53-104 +34

48. Isaac Hosford, Peninsula, OH, *54-51-105 +35

49. Michael Onesko, Broadview Heights, OH, *50-58-108 +38

50. Adam Woodmansee, Twinsburg, OH, *53-56-109 +39

50. Matthew Tomasetti, Solon, OH, *52-57-109 +39

52. Gregory Tolbert, North Royalton, OH, *57-54-111 +41

 

Girls 16-19

1. Kaitlin Neumann, Valley City, Oh, *39-38-77 +7

2. Kelly Nielsen, Kent, OH, *37-42-79 +9

2. Kasey Nielsen, Kent, OH, *40-39-79 +9

2. Emily Blaner, East Liverpool, OH, *39-40-79 +9

5. Theresa-Ann Jedra, Lexington, OH, *38-44-82 +12

6. Bethany Miller, Canton, OH, *44-40-84 +14

7. Michele Whiteleather, Canfield, *45-41-86 +16

8. Rachel Horvath, Medina, OH, *42-46-88 +18

9. Haleigh Guerrero, Warren, OH, *43-46-89 +19

10. Melanie Smith, Hartville, OH, *46-44-90 +20

11. Angelica Maggio, Warren, OH, *47-44-91 +21

11. Regina Reilly, Stow, OH, *44-47-91 +21

13. Megan Pollock, Medina, OH, *48-46-94 +24

14. Olivia DeMartino, Canfield, OH, *47-48-95 +25

15. Nadya Stratton, Poland, OH, *47-50-97 +27

16. Mackenzie Debnar, Medina, OH, *51-47-98 +28

17. Adrienne Metzger, Louisville, OH, *51-48-99 +29

17. Corrine Woodmansee, Twinsburg, OH, *51-48-99 +29

19. Caroline Stocker, Akron, OH, *49-56-105 +35

20. Amanda Bingaman, Kirtland, OH, *58-48-106 +36

21. Cameron Fishback, Cuyahoga Falls, OH, *53-55-108 +38

22. Lauren Zaleski, Twinsburg, OH, *53-56-109 +39

22. Emily Roberts, Cuyahoga Falls, OH, *50-59-109 +39

24. Brenna Griffiths, Hudson, OH, *61-65-126 +56

 

Girls 13-15

1. Reva Morris, Newbury, OH, *39-37-76 +6

2. Jacinta Pikunas, Boardman, OH, *39-39-78 +8

3. Mindy Herrick, Medina, OH, *42-40-82 +12

4. Alexis Cadle, Berlin Center, OH, *44-41-85 +15

5. Julia Goodson, Hudson, OH, *46-40-86 +16

6. Rachel Markle, Solon, OH, *45-43-88 +18

7. Abbie Pearce, Uniontown, OH, *45-45-90 +20

8. Alyssa Drehs, Seville, OH, *48-44-92 +22

9. Katie McCarthy, Westlake, OH, *43-50-93 +23

10. Brianna Potts, Orrville, OH, *44-50-94 +24

11. Macie Hysell, Ravenna, OH, *45-50-95 +25

12. Chloe Wise, Kent, OH, *46-51-97 +27

13. Mackenzie McGrath, Franklin, TN, *52-46-98 +28

14. Kaci Carpenter, Canfield, OH, *49-51-100 +30

15. Victoria Bartos, Hudson, OH, *60-52-112 +42

 

Boys 12

1. Cole Christman, Canfield, OH, *36-37-73 +3

2. Jake Moraca, Strongsville, OH, *44-41-85 +15

3. Jake Caldwell, Solon, OH, *46-50-96 +26

4. Joey Vitali, Warren, OH, *46-55-101 +31

SHARE
Photo of author
ABOUT THE AUTHOR

Allen Freeman

Allen is a writer, photographer and editor for Northern Ohio Golf.

Thomas A. Skidmore Akron Attorney
Boulder Creek Golf Club
Kaulig Companies Championship
Crest Roofing | Bobby Spino 330-577-6658
Five Iron Golf Clveland
X-Golf
Busha Okeson Insurance
Cavitch Familo & Durkin