Game stories and live scoring from the 2011 Michelob Ultra/MinuteMenJobs.com Ohio Senior Open, played May 11-12 at the Firestone CC West Course, Akron:
Round 1 Game Stories: Plain Dealer | Akron Beacon Journal
Round 2 Game Stories: Plain Dealer | Akron Beacon Journal
| PHOTO GALLERY |
FINAL RESULTS: 2011 NOPGA OHIO SENIOR OPEN
Firestone Country Club West Course, Akron, Ohio – Par 70,
May 11 – 12, 2011 | (a) = amateur
Pos | Player | RD1 | RD2 | TOTAL | |
1 | Gary Trivisonno Aurora, OH | 63 | 65 | 128 | -12 |
2 | Bob Koch Medina, OH | 70 | 67 | 137 | -3 |
T3 | Nick Lambos (a) Canton, OH | 71 | 68 | 139 | -1 |
T3 | Thomas Waitrovich Westlake, Ohio | 71 | 68 | 139 | -1 |
T3 | Mitchell Camp Aurora, OH | 65 | 74 | 139 | -1 |
T6 | Gary Robison Canton, OH | 69 | 71 | 140 | E |
T6 | Tim Krapfel Centerville, OH | 69 | 71 | 140 | E |
8 | Tom Atchison Silver Lake, OH | 69 | 72 | 141 | 1 |
T9 | Scott Spence Columbus, OH | 74 | 69 | 143 | 3 |
T9 | Cory George Lancaster, OH | 74 | 69 | 143 | 3 |
T11 | Alan Fadel (a) Toledo, OH | 70 | 74 | 144 | 4 |
T11 | Tim Lindemann Blacklick, OH | 69 | 75 | 144 | 4 |
T11 | Chris Black Lancaster, OH | 70 | 74 | 144 | 4 |
T14 | Scott Cornell Massillon, OH | 75 | 70 | 145 | 5 |
T14 | Edward Steiber (a) Cincinnati, OH | 70 | 75 | 145 | 5 |
T14 | Walt Robertson Maple Heights, OH | 68 | 77 | 145 | 5 |
T17 | David Games Youngstown, OH | 73 | 73 | 146 | 6 |
T17 | Bob Hauer Cincinnati, OH | 73 | 73 | 146 | 6 |
T19 | Steve Groves Columbus, OH | 76 | 71 | 147 | 7 |
T19 | Mark Thomas (a) Jackson Twp, OH | 76 | 71 | 147 | 7 |
T19 | Randall Neufarth West Chester, OH | 76 | 71 | 147 | 7 |
T19 | Doug Ison (a) Jackson, OH | 73 | 74 | 147 | 7 |
T19 | Donald Pollard West Portsmouth, OH | 74 | 73 | 147 | 7 |
T24 | David Pulk (a) Hudson, OH | 73 | 75 | 148 | 8 |
T24 | Robert Karshner Painesville, OH | 72 | 76 | 148 | 8 |
T26 | John Goodson Hudson, OH | 75 | 74 | 149 | 9 |
T26 | Terry Shell Wintersville, OH | 72 | 77 | 149 | 9 |
T28 | Steven Shaw Brecksville, OH | 75 | 75 | 150 | 10 |
T28 | Jeff Pectol (a) Batavia, OH | 74 | 76 | 150 | 10 |
T28 | Tony Milam Concord, OH | 72 | 78 | 150 | 10 |
T31 | Pat Delaney Springfield, OH | 77 | 74 | 151 | 11 |
T31 | Charles Becks Concord, OH | 77 | 74 | 151 | 11 |
T31 | Tom Baugh (a) Akron, OH | 75 | 76 | 151 | 11 |
T31 | Bill Reilly Stow, OH | 73 | 78 | 151 | 11 |
T31 | Scott Perry (a) Lowell, OH | 72 | 79 | 151 | 11 |
T36 | Roy Carmichael Dayton, OH | 77 | 75 | 152 | 12 |
T36 | Michael Mintz (a) Beachwood, OH | 72 | 80 | 152 | 12 |
T38 | Randy Crider (a) Brunswick, OH | 78 | 75 | 153 | 13 |
T38 | Philip Russo (a) Cincinnati, OH | 77 | 76 | 153 | 13 |
T38 | Randy Steele (a) Hudson, OH | 75 | 78 | 153 | 13 |
T41 | Frank Guise (a) Westlake, OH | 78 | 76 | 154 | 14 |
T41 | Bill Esch (a) Worthington, OH | 78 | 76 | 154 | 14 |
T41 | Mike Bittner Doylestown, OH | 74 | 80 | 154 | 14 |
T44 | Charlie Wood South Euclid, OH | 79 | 76 | 155 | 15 |
T44 | Larry Lahnan (a) Aurora, OH | 78 | 77 | 155 | 15 |
T44 | Jim McDonough Milford, OH | 78 | 77 | 155 | 15 |
T47 | Jerry Miller (a) Beachwwod, OH | 77 | 79 | 156 | 16 |
T47 | David Boos Hubbard, OH | 74 | 82 | 156 | 16 |
49 | Mark Boothby (a) Cincinnati, OH | 80 | 77 | 157 | 17 |
T50 | Russell Papa Solon, OH | 83 | 75 | 158 | 18 |
T50 | Steve Bedell (a) Brecksville, OH | 81 | 77 | 158 | 18 |
T50 | Andy Horn Milford, OH | 77 | 81 | 158 | 18 |
T50 | Larry King Middletown, OH | 76 | 82 | 158 | 18 |
54 | Jeff Steinberg Kettering, OH | 79 | 80 | 159 | 19 |
T55 | Jim Cea (a) Tallmadge, OH | 78 | 83 | 161 | 21 |
T55 | Jeffrey Knox (a) Solon, OH | 77 | 84 | 161 | 21 |
T57 | Terry Jourdain (a) Toledo, OH | 85 | 77 | 162 | 22 |
T57 | William Germana Auburn Township, OH | 83 | 79 | 162 | 22 |
T59 | Jeff Gress Coshocton, OH | 83 | 81 | 164 | 24 |
T59 | Gary Murray (a) Jackson, OH | 80 | 84 | 164 | 24 |
T59 | Bill Parry Concord, OH | 79 | 85 | 164 | 24 |
T62 | David DeVault (a) Kirtland, OH | 79 | 87 | 166 | 26 |
T62 | Thomas Begley (a) Akron, OH | 79 | 87 | 166 | 26 |
64 | Curt Nolan (a) Jackson, OH | 85 | 85 | 170 | 30 |
65 | Ted Williams (a) Jackson, OH | 90 | 82 | 172 | 32 |
66 | Jerry Boggs (a) Oak Hill, OH | 91 | 84 | 175 | 35 |
67 | David White (a) Chester, OH | 92 | 84 | 176 | 36 |
T68 | Leo Szczepanski (a) Broadview Hts, OH | 93 | 85 | 178 | 38 |
T68 | Michael Zwick Akron, OH | 89 | 89 | 178 | 38 |
DID NOT FINISH | |||||
WD | Jim Awsumb Kettering, OH | ||||
DQ | Michael Hochschwender (a) Akron, OH |
Better luck next year, Leo. Just 67 guys and 51 shots separated you from the title.