A list of the winners from the Ohio Public Golf Association, which conducts the Ohio Public Links Championship (better known as the Ohio Publinx), plus Senior, Mid-Am and Junior events.
Ohio Publinx Amateur Golf Championship Winners
No events were played in 2020 due to COVID-19.
CHAMPION | YEAR | HOMETOWN | GOLF COURSE | SCORE |
Braden Smith | 2019 | Sterling | Cumberland Trail | 207 |
Garrett Brickley | 2018 | Pickerington | Cumberland Trail | 210 |
Steve Paramore | 2017 | Ashland | Ashland | 281 |
BRANDON PLUCHINSKY | 2016 | NORTH LIMA | NORTHSTAR | 283 |
JAKE TROYER | 2015 | DOVER | NORTH STAR | 274 |
JAKE MCBRIDE | 2014 | HARTVILLE | SEVEN HILLS | 280 |
NATHAN TARTER | 2013 | MOGADORE | SEVEN HILLS | 281 |
BOO TIMKO | 2012 | GIRARD | SEVEN HILLS | 280 |
KEVIN MILLER | 2011 | DOVER | SEVEN HILLS | 276 |
KEVIN MILLER | 2010 | DOVER | COOKS CREEK | 279 |
DAVID HALEY, JR. | 2009 | HILLIARD | COOKS CREEK | 281 |
BRAD WRIGHT | 2008 | CAMBRIDGE | COOKS CREEK | 278 |
TOM BALLINGER | 2007 | MANSFIELD | APPLE VALLEY | 279 |
CHRIS MILLER | 2006 | NEW PHILADELPHIA | APPLE VALLEY | 279 |
STEVE PARAMORE | 2005 | ASHLAND | APPLE VALLEY | 204* |
BLAKE SATTLER | 2004 | NEW PHILADELPHIA | APPLE VALLEY | 278 |
GREG FREY | 2003 | COLUMBUS | APPLE VALLEY | 284 |
DOUG LAWRENCE | 2002 | VANDALIA | APPLE VALLEY | 297 |
JEFF MARR | 2001 | CINCINNATI | PEBBLE CREEK | 275 |
ADAM HOLOWCZAK | 2000 | PARMA | PEBBLE CREEK | 279 |
BILL STEBLETON | 1999 | LITHOPOLIS | APPLE VALLEY | 286 |
JEFF MALLETTE | 1998 | CANTON | APPLE VALLEY | 279 |
BILL STEBLETON | 1997 | LITHOPOLIS | APPLE VALLEY | 281 |
DONNIE DARR | 1996 | COSHOCTON | APPLE VALLEY | 284 |
TOM ANTHONY | 1995 | WESTERVILLE | APPLE VALLEY | 210* |
RICH MILLER | 1994 | COLUMBUS | APPLE VALLEY | 281 |
RICK BLAKEMAN | 1993 | CANTON | PEBBLE CREEK | 279 |
ROB WAKELING | 1992 | CANTON | STEEPLECHASE | 286 |
STEVE ANDERSON | 1991 | CIRCLEVIEW | STEEPLECHASE | 284 |
BRIAN BRIDGES | 1990 | COLUMBUS | STEEPLECHASE | 285 |
DAN SCHULER | 1989 | SPRINGFIELD | PEBBLE CREEK | 294 |
BRIAN BRIDGES | 1988 | COLUMBUS | STEEPLECHASE | 283 |
BRIAN BRIDGES | 1987 | COLUMBUS | KITTYHAWK | 286 |
JOE UNGVARY, SR. | 1986 | CUYAHOGA FALLS | TANNENHAUF | 289 |
GLENN APPLE | 1985 | MEDINA | HIGHLAND PARK | 286 |
BRAD APPLE | 1984 | MEDINA | PEBBLE CREEK | 286 |
BOB VOGLEY | 1983 | CANTON | TANNENHAUF | 285 |
GLENN APPLE | 1982 | MEDINA | PEBBLE CREEK | 204* |
GLENN APPLE | 1981 | MEDINA | SENECA | 276 |
ALEX ROTAR | 1980 | CANTON | MAYFAIR | 277 |
GLENN APPLE | 1979 | MEDINA | KITTYHAWK | 277 |
CHUCK SMITH | 1978 | DELAWARE | PEBBLE CREEK | 283 |
GARY TRIVISONNO | 1977 | CLEVELAND | HINCKLEY HILLS | 286 |
GARY TRIVISONNO | 1976 | CLEVELAND | APPLE VALLEY | 285 |
KEN HYLAND | 1975 | LOUISVILLE | REID PARK | 287 |
JIM MCFARREN | 1974 | HILLS & DALES | 272 | |
GARY TRIVISONNO | 1973 | CLEVELAND | APPLE VALLEY | 284 |
DON NIST, JR. | 1972 | MASSILLON | MAYFAIR | 285 |
LALU SABOTIN | 1971 | WARREN | REID PARK | 293 |
LALU SABOTIN | 1970 | WARREN | AVALON LAKES | 290 |
MIKE ZIMMERMAN | 1969 | DAYTON | DAYTON COMMUNITY | |
LALU SABOTIN | 1968 | WARREN | MASSILLON ELMS | 280 |
LEO ZAMPEDRO | 1967 | WARREN | DEFIANCE AUGLAIZE | 287 |
LALU SABOTIN | 1966 | WARREN | COLUMBUS OAKHURST | 217* |
DON NIST, JR. | 1965 | MASSILLON | TAM O’SHANTER | 273 |
JOE LAZOR | 1964 | CLEVELAND | POSSUM RUN-TWIN LAKES | 282 |
LALU SABOTIN | 1963 | WARREN | REID-SNYDER PARK | 211* |
TOM WEISKOPF | 1962 | CLEVELAND | COLUMBUS OAKHURST | 292 |
TOM WEISKOPF | 1961 | CLEVELAND | MASSILLON ELMS | 284 |
LEN PIETRAS | 1960 | TOLEDO | TOLEDO CHIPPEWA | 288 |
ART TODD | 1959 | COLUMBUS | CLEVELAND TAMARAC | 289 |
DAVE DANIELS | 1958 | COLUMBUS | SPRINGFIELD SNYDER PARK | 288 |
DON NIST, JR. | 1957 | MASSILLON | MASSILLON ELMS | 287 |
LEN PIETRAS | 1956 | TOLEDO | TOLEDO SPUYTEN DUYVAL | 220* |
DAVE DANIELS | 1955 | COLUMBUS | BARBERTON BROOKSIDE | 285* |
JACK ZIMMERMAN | 1954 | DAYTON | DAYTON MADDEN PARK | MATCH PLAY |
JOHN JENDRASEK | 1953 | CLEVELAND | CLEVELAND LOST NATION | 299 |
CLIFF RHEIN | 1952 | CINCINNATI | COLUMBUS MINERVA LAKE | MATCH PLAY |
VINCE LESKOSKEY | 1951 | YOUNGSTOWN | YOUNGSTOWN MILL CREEK | MATCH PLAY |
JACK ZIMMERMAN | 1950 | DAYTON | COLUMBUS WYANDOTTE | MATCH PLAY |
RALPH SCHNEIDER | 1949 | CLEVELAND | AKRON BREATHNACH | MATCH PLAY |
VAL CHIAVERINI | 1948 | TOLEDO | TOLEDO SUNNINGDALE | MATCH PLAY |
VAL CHIAVERINI | 1947 | TOLEDO | COLUMBUS WYANDOTE | 291 |
WORLD WAR II | 1943-46 | NO TOURNAMENTS | ||
VAL CHIAVERINI | 1942 | TOLEDO | WEATHERSDOWN SOUTH | 146# |
DICK RHYAN, SR. | 1941 | COLUMBUS | COLUMBUS DUBLIN ROAD | 290 |
BRYON (BARNEY) HUNT | 1940 | COLUMBUS | AKRON FIRESTONE | 297 |
KEN PETERSON | 1939 | DAYTON | DAYTON COMMUNITY | 273 |
JAY KROCHMALNY | 1938 | TOLEDO | TOLEDO SUNNINGDALE | 293 |
TOM RADICAN | 1937 | CLEVELAND | COLUMBUS INDIAN SPRINGS | 301 |
PAUL SEGERLUND | 1936 | AKRON | AKRON GOOD PARK | 291 |
BILL CLENSY | 1935 | CINCINNATI | CINCINNATI-SYCAMORE | 298 |
MEL CARPENTER | 1934 | COLUMBUS | CLEVELAND GRANTWOOD | 298 |
MEL CARPENTER | 1933 | COLUMBUS | COLUMBUS ARLINGTON | 292 |
WILLIAM BRANDY | 1932 | AKRON | AKRON TURKEYFOOT | 295 |
JAMES RESTON, JR. | 1931 | DAYTON | CANTON INDIAN SPRINGS | 299 |
JAMES RESTON, JR. | 1930 | DAYTON | CANTON TAM O’SHANTER | 296 |
KEY: * – 54 Holes; # – 36 Holes; MP – Match Play.
Ohio Publinx Senior Memorial Championship Winners
YEAR | SENIOR CHAMPION | HOMETOWN | TOURNAMENT SITE |
2019 | DOUG SAVAGE | MT. VERNON | Hiawatha GC, Mt. Vernon |
2018 | ROB SCHUSTRICH | WINDHAM | Hiawatha GC, Mt. Vernon |
2017 | MICHAEL KELLEY | COLUMBUS | Hiawatha GC, Mt. Vernon |
2016 | DAN SCHULER | SPRINGFIELD | Hiawatha GC, Mt. Vernon |
2015 | JOHN ZITKOVIC | FINDLAY | Hiawatha GC, Mt. Vernon |
2014 | DOUG SAVAGE | MT. VERNON | Hiawatha GC, Mt. Vernon |
2013 | MARK THOMAS | JACKSON TWP | Hiawatha GC, Mt. Vernon |
2012 | LYNN MARTIN | FINDLAY | Hiawatha GC, Mt. Vernon |
2011 | NORTON BRICK | ELYRIA | Hiawatha GC, Mt. Vernon |
2010 | JOHN ZITKOVIC | FINDLAY | Hiawatha GC, Mt. Vernon |
2009 | LYNN MARTIN | FINDLAY | Hiawatha GC, Mt. Vernon |
2008 | JEFF SPARKS | DUBLIN | Hiawatha GC, Mt. Vernon |
2007 | GLENN APPLE | HOWARD | Hiawatha GC, Mt. Vernon |
2006 | LYNN MARTIN | POWELL | Hiawatha GC, Mt. Vernon |
2005 | MIKE CROUCH | MT. VERNON | Hiawatha GC, Mt. Vernon |
2004 | RANDY REIFERS | COLUMBUS | Hiawatha GC, Mt. Vernon |
2003 | RAY SOVIK | POWELL | Hiawatha GC, Mt. Vernon |
2002 | LYNN MARTIN | WESTERVILLE | Hiawatha GC, Mt. Vernon |
2001 | FRED MARTIN | WESTERVILLE | Hiawatha GC, Mt. Vernon |
2000 | LYNN MARTIN | WESTERVILLE | Hiawatha GC, Mt. Vernon |
1999 | GEORGE MARTIN | TWINSBURG | Hiawatha GC, Mt. Vernon |
1998 | GLENN APPLE | HOWARD | Hiawatha GC, Mt. Vernon |
1997 | JOE HEDRICK | BARBERTON | Hiawatha GC, Mt. Vernon |
1996 | GEORGE MARTIN | TWINSBURG | Hiawatha GC, Mt. Vernon |
1995 | CHUCK SMTH | DELAWARE | Hiawatha GC, Mt. Vernon |
1994 | CHUCK SMITH | DELAWARE | Hiawatha GC, Mt. Vernon |
1993 | GEORGE MARTIN | TWINSBURG | Hiawatha GC, Mt. Vernon |
1992 | CHUCK SMITH | DELAWARE | Hiawatha GC, Mt. Vernon |
Ohio Publinx Mid-Amateur Championship Winners
YEAR | MID-AM CHAMPION | HOMETOWN | TOURNAMENT SITE |
2019 | Nick Reardon | Columbus | APPLE VALLEY |
2018 | PETER BETZOLD | WEST CHESTER | APPLE VALLEY |
2017 | MICHAEL KELLEY | WESTERVILLE | APPLE VALLEY |
2016 | RYAN CULBERTSON | WOOSTER | APPLE VALLEY |
2015 | SCOTTY JONES | DENNISON | APPLE VALLEY |
2014 | ADAM ARNETT | COLUMBUS | ASHLAND GOLF CLUB |
2013 | DOUG SAVAGE | MT. VERNON | CHAPEL HILL, MT. VERNON |
2012 | BILL WILLIAMSON | CINCINNATI | CHAPEL HILL, MT. VERNON |
2011 | ADAM ARNETT | COLUMBUS | CHAPEL HILL, MT. VERNON |
2010 | DAN SCHULER | SPRINGFIELD | CHAPEL HILL, MT. VERNON |
2009 | SCOTT SAVAGE | MT. VERNON | CHAPEL HILL, MT. VERNON |
2008 | DAN SCHULER | SPRINGFIELD | CHAPEL HILL, MT. VERNON |