FINAL RESULTS: 2017 Senior Summit County Amateur Championship

Senior Summit County Amateur Golf ChampionshipRob Schustrich of Windham posted a solid 2-under par 69 at a windy Good Park Golf Course in Akron on Saturday to win the 2017 Senior Summit County Amateur Championship.

After a first round 1-over par 73 on Friday at Barberton Brookside Golf Club, Schustrich’s strong Saturday left him as the only player under par in the tournament. He claimed a two-shot victory over Kurt Peterson of Massillon (pictured below). Tied for third place another two shots back at 146 were Tom Laubacher and Tom Seever.

Kurt Peterson 2017 Senior Summit County Amateur Championship
Kurt Peterson finished second in the 2017 Senior Summit County Amateur Championship

In the Super Senior Division for players ages 60-69, Larry Lahnan and first round co-leader Jeff Luken each shot 148 to tie for the top spot.

In the Super Super Senior Division for players age 70+, George Bingman shot a pair of 76s to eclipse Barry Terjesen by two strokes.

Tom Seever 2017 Senior Summit County Amateur Championship

For the second day in a row, a HOLE IN ONE earned a skin. T3rd place finisher Tom Seever (pictured above) aced the windswept 13th hole on the fly, touching down in the bottom of the cup from 157 yards without making a ball mark. On Friday at Barberton Brookside, Chris Helaney made an ace on the 131-yard seventh.

Gift Certificate payouts for the tournament are distributed by Age Division, as posted below. Amounts will be available at Foxy Golf in Akron by the end of next week.

Thanks to Larry Zimmerman, Tim Davis, Doug Fleming and Greg Enright for all of their work on the event!

2017 Senior Summit County Amateur Champion Rob Schustrich of Windham.

 
Senior Summit County Amateur Golf ChampionshipFINAL RESULTS:
2017 Senior Summit County Amateur Championship

Barberton Brookside Golf Club, Fri Aug 18
Good Park Golf Course, Akron, Sat Aug 19
(Re-checked, revised and reposted 8/20)

 
OVERALL RESULTS:
SCHUSTRICH, ROB 73 – 69 = 142
PETERSON, KURT 72 – 72 = 144
LAUBACHER, TOM 71 – 75 = 146
SEEVER, TOM 72 – 74 = 146
TRENTA, LARRY 77 – 70 = 147
LUKEN, JEFF 70 – 78 = 148
LAHNAN, LARRY 75 – 73 = 148
BAUGH, TOM 73 – 76 = 149
SKIDMORE, TOM 74 – 75 = 149
SAARI, SCOTT 75 – 74 = 149
CEA, JIM 76 – 73 = 149
MILLER, FRED 73 – 76 = 149
MCCARINAN, DOUG 75 – 74 = 149
CRIDER, RANDY 72 – 78 = 150
DEAN, BRUCE 70 – 80 = 150
BRADY, MIKE 72 – 78 = 150
DEAN, JEFF 77 – 73 = 150
PECK, DAVE 76 – 75 = 151
ROCHICH, DOUG 73 – 78 = 151
BINGMAN, GEORGE 76 – 76 = 152
HUNTLEY, BRIAN 76 – 76 = 152
CUTLIP, DAVE 75 – 77 = 152
HERAN, SCOTT 76 – 76 = 152
TRIER, DAVID 73 – 79 = 152
TRENTA, PAUL 76 – 76 = 152
FREEMAN, AL 77 – 76 = 153
WOZNICKI, PAUL 79 – 74 = 153
PICO, JACK 76 – 77 = 153
MINEAR, CHRIS 77 – 76 = 153
THOMAS, MARK 75 – 78 = 153
LIVAK, FRANK 78 – 75 = 153
STEELE, RANDY 77 – 76 = 153
BRYSON, RICK 78 – 75 = 153
TERJESEN, BARRY 78 – 76 = 154
FLEMING, DOUG 75 – 79 = 154
KARIC, ZORAN 76 – 78 = 154
SKEEN, RANDY 77 – 77 = 154
SPINO, BOBBY 77 – 77 = 154
KRUPA, KEN 75 – 79 = 154
NAJDA, RAYMOND 76 – 78 = 154
MINTZ, MICHAEL 75 – 79 = 154
WILSON, GREG 75 – 79 = 154
KERNS, LARRY 77 – 78 = 155
HERCHEK, JIM 76 – 79 = 155
STACK, TOM 76 – 79 = 155
RICHETTO, MIKE 81 – 75 = 156
ALLEN, GEORGE 76 – 80 = 156
MIRELLI, JEFF 78 – 78 = 156
CUMMINS, ROB 77 – 79 = 156
HELANEY, CHRIS 78 – 79 = 157
TISCHLER, STEPHEN 75 – 82 = 157
BURGE, GEOFFREY 81 – 76 = 157
ZIGA, PAT 74 – 83 = 157
MISHEFF, DON 81 – 76 = 157
DURBAN, RAY 82 – 75 = 157
HANZEL, DON 77 – 81 = 158
DONOFRIO, JOHN 80 – 78 = 158
BEDELL, STEVE 79 – 79 = 158
HEAVNER, TIM 82 – 77 = 159
RICHARDS, BILL 76 – 83 = 159
HEDRICK, JOE 81 – 79 = 160
WHEELER, PAT 79 – 81 = 160
LINDQUIST, FRED 80 – 80 = 160
NISKANEN, JIM 78 – 82 = 160
CONGIN, GARY 79 – 81 = 160
SKIRPSTAS, RON 84 – 76 = 160
CICCARELLO, MARK 80 – 81 = 161
CARPENTER, JAY 82 – 79 = 161
THOMPSON, TOM 80 – 81 = 161
GRANATA, JOE 85 – 76 = 161
YAICH, MIKE 84 – 78 = 162
ROSITANI, RON 82 – 81 = 163
LABAJ, DON 80 – 83 = 163
GOULISH, BOB 84 – 79 = 163
KRIAK, DAVE 82 – 82 = 164
BREEN, KEVIN 81 – 83 = 164
BANIA, DAN 89 – 76 = 165
DEMETER, MIKE 81 – 84 = 165
PROKOP, RAY 83 – 82 = 165
VANNOSTRAN, DOUG 79 – 86 = 165
RECHT, JOEL 86 – 79 = 165
LUCKENBAUGH, TROY 83 – 83 = 166
COX, JACK 82 – 84 = 166
YANKO, ROB 83 – 83 = 166
SZWAST, TERRY 82 – 85 = 167
KONVOLINKA, DAN 86 – 81 = 167
CARDINALI, MICHAEL 81 – 86 = 167
DIFRANCISCO, TOM 85 – 82 = 167
GROSSO, JIM 83 – 85 = 168
TROUTMAN, KEN 82 – 86 = 168
RICHARDSON, KEVIN 84 – 84 = 168
WILSON, STEVE 84 – 84 = 168
TAYLER, GREG 89 – 79 = 168
SWARTZ, RUSS 83 – 86 = 169
KNEVEL, MARK 86 – 86 = 172
GRIFFITH, MIKE 86 – 86 = 172
HATJES, GEORGE 86 – 86 = 172
HARRIS, RAY 89 – 84 = 173
REED, JAMES 84 – 90 = 174
GALEHOUSE, ROB 88 – 86 = 174
BROPHY, RAY 88 – 87 = 175
LARIZZA, KEVIN 90 – 86 = 176
LAUBSCHER, ROCKY 88 – 89 = 177
AITKEN, JIM 92 – 91 = 183
BENCO, RON 92 – 94 = 186
TARTER SR, JIM 79 – NC
LAGROTTERIA, PAUL 81 – WD
NEMETH, JOE 90 – WD
LAWLER, DENNIS 84 – WD
MENDOZA, RAUL 82 – WD
PETIT, CHAD 94 – WD

SATURDAY SKINS: $373 ea
Chris Minear – Birdie Hole #10
Allen Freeman – Birdie Hole #11
Tom Seever – HOLE-IN-ONE Hole #13

SENIOR DIVISION FINAL RESULTS Age 50-59:

SCHUSTRICH, ROB 73 – 69 = 142 $500.00
PETERSON, KURT 72 – 72 = 144 $300.00
LAUBACHER, TOM 71 – 75 = 146 $262.50
SEEVER, TOM 72 – 74 = 146 $262.50
TRENTA, LARRY 77 – 70 = 147 $225.00
BAUGH, TOM 73 – 76 = 149 $175.00
SKIDMORE, TOM 74 – 75 = 149 $175.00
SAARI, SCOTT 75 – 74 = 149 $175.00
CRIDER, RANDY 72 – 78 = 150 $100.00
PECK, DAVE 76 – 75 = 151 $100.00
ROCHICH, DOUG 73 – 78 = 151 $100.00
HUNTLEY, BRIAN 76 – 76 = 152 $75.00
CUTLIP, DAVE 75 – 77 = 152 $75.00
HERAN, SCOTT 76 – 76 = 152 $75.00
TRIER, DAVID 73 – 79 = 152 $75.00
FREEMAN, AL 77 – 76 = 153
WOZNICKI, PAUL 79 – 74 = 153
PICO, JACK 76 – 77 = 153
MINEAR, CHRIS 77 – 76 = 153
THOMAS, MARK 75 – 78 = 153
LIVAK, FRANK 78 – 75 = 153
FLEMING, DOUG 75 – 79 = 154
KARIC, ZORAN 76 – 78 = 154
SKEEN, RANDY 77 – 77 = 154
SPINO, BOBBY 77 – 77 = 154
KERNS, LARRY 77 – 78 = 155
ALLEN, GEORGE 76 – 80 = 156
MIRELLI, JEFF 78 – 78 = 156
HELANEY, CHRIS 78 – 79 = 157
TISCHLER, STEPHEN 75 – 82 = 157
BURGE, GEOFFREY 81 – 76 = 157
HEAVNER, TIM 82 – 77 = 159
WHEELER, PAT 79 – 81 = 160
LINDQUIST, FRED 80 – 80 = 160
CICCARELLO, MARK 80 – 81 = 161
CARPENTER, JAY 82 – 79 = 161
ROSITANI, RON 82 – 81 = 163
BREEN, KEVIN 81 – 83 = 164
DEMETER, MIKE 81 – 84 = 165
LUCKENBAUGH, TROY 83 – 83 = 166
CARDINALI, MICHAEL 81 – 86 = 167
DIFRANCISCO, TOM 85 – 82 = 167
GROSSO, JIM 83 – 85 = 168
TROUTMAN, KEN 82 – 86 = 168
SWARTZ, RUSS 83 – 86 = 169
REED, JAMES 84 – 90 = 174
LARIZZA, KEVIN 90 – 86 = 176
LAUBSCHER, ROCKY 88 – 89 = 177
AITKEN, JIM 92 – 91 = 183
LAGROTTERIA, PAUL 81 – WD
NEMETH, JOE 90 – WD
LAWLER, DENNIS 84 – WD
MENDOZA, RAUL 82 – WD
PETIT, CHAD 94 – WD

SUPER SENIOR DIVISION FINAL RESULTS Age 60-69:

LUKEN, JEFF 70 – 78 = 148 $350.00
LAHNAN, LARRY 75 – 73 = 148 $350.00
CEA, JIM 76 – 73 = 149 $250.00
MILLER, FRED 73 – 76 = 149 $250.00
MCCARINAN, DOUG 75 – 74 = 149 $250.00
DEAN, BRUCE 70 – 80 = 150 $175.00
BRADY, MIKE 72 – 78 = 150 $175.00
DEAN, JEFF 77 – 73 = 150 $175.00
TRENTA, PAUL 76 – 76 = 152 $125.00
STEELE, RANDY 77 – 76 = 153 $100.00
BRYSON, RICK 78 – 75 = 153 $100.00
KRUPA, KEN 75 – 79 = 154 $25.00
NAJDA, RAYMOND 76 – 78 = 154 $25.00
MINTZ, MICHAEL 75 – 79 = 154 $25.00
WILSON, GREG 75 – 79 = 154 $25.00
HERCHEK, JIM 76 – 79 = 155
STACK, TOM 76 – 79 = 155
CUMMINS, ROB 77 – 79 = 156
ZIGA, PAT 74 – 83 = 157
MISHEFF, DON 81 – 76 = 157
DURBAN, RAY 82 – 75 = 157
HANZEL, DON 77 – 81 = 158
DONOFRIO, JOHN 80 – 78 = 158
BEDELL, STEVE 79 – 79 = 158
RICHARDS, BILL 76 – 83 = 159
NISKANEN, JIM 78 – 82 = 160
CONGIN, GARY 79 – 81 = 160
SKIRPSTAS, RON 84 – 76 = 160
THOMPSON, TOM 80 – 81 = 161
GRANATA, JOE 85 – 76 = 161
YAICH, MIKE 84 – 78 = 162
LABAJ, DON 80 – 83 = 163
GOULISH, BOB 84 – 79 = 163
PROKOP, RAY 83 – 82 = 165
VANNOSTRAN, DOUG 79 – 86 = 165
RECHT, JOEL 86 – 79 = 165
COX, JACK 82 – 84 = 166
YANKO, ROB 83 – 83 = 166
RICHARDSON, KEVIN 84 – 84 = 168
WILSON, STEVE 84 – 84 = 168
TAYLER, GREG 89 – 79 = 168
KNEVEL, MARK 86 – 86 = 172
GRIFFITH, MIKE 86 – 86 = 172
HATJES, GEORGE 86 – 86 = 172
GALEHOUSE, ROB 88 – 86 = 174
BROPHY, RAY 88 – 87 = 175
BENCO, RON 92 – 94 = 186

SUPER SUPER SENIOR DIVISION FINAL RESULTS Age 70+:

BINGMAN, GEORGE 76 – 76 = 152 $250.00
TERJESEN, BARRY 78 – 76 = 154 $200.00
RICHETTO, MIKE 81 – 75 = 156 $150.00
HEDRICK, JOE 81 – 79 = 160
KRIAK, DAVE 82 – 82 = 164
BANIA, DAN 89 – 76 = 165
SZWAST, TERRY 82 – 85 = 167
KONVOLINKA, DAN 86 – 81 = 167
HARRIS, RAY 89 – 84 = 173
TARTER SR, JIM 79 – NC = NC

SHARE
Photo of author
ABOUT THE AUTHOR

Allen Freeman

Allen is a writer, photographer and editor for Northern Ohio Golf.

Thomas A. Skidmore Akron Attorney
Boulder Creek Golf Club
Kaulig Companies Championship
Crest Roofing | Bobby Spino 330-577-6658
Five Iron Golf Clveland
X-Golf
Busha Okeson Insurance
Cavitch Familo & Durkin