2017 Senior Summit County Amateur: Rd1 Scores, Rd2 Times

 
Senior Summit County Amateur Golf ChampionshipROUND 1 RESULTS:
2017 Senior Summit County Amateur Championship

Barberton Brookside Golf Course
Friday, August 18, 2017

 
FULL FIELD SCORES:
(scores by Age Division at bottom of page)

DEAN, BRUCE 35 – 35 = 70
LUKEN, JEFF 35 – 35 = 70
LAUBACHER, TOM 35 – 36 = 71
CRIDER, RANDY 36 – 36 = 72
PETERSON, KURT 37 – 35 = 72
SEEVER, TOM 37 – 35 = 72
BRADY, MIKE 37 – 35 = 72
ROCHICH, DOUG 37 – 36 = 73
SCHUSTRICH, ROB 37 – 36 = 73
TRIER, DAVID 37 – 36 = 73
BAUGH, TOM 39 – 34 = 73
MILLER, FRED 37 – 36 = 73
SKIDMORE, TOM 37 – 37 = 74
ZIGA, PAT 36 – 38 = 74
CUTLIP, DAVE 38 – 37 = 75
FLEMING, DOUG 37 – 38 = 75
SAARI, SCOTT 39 – 36 = 75
THOMAS, MARK 37 – 38 = 75
TISCHLER, STEPHEN 37 – 38 = 75
KRUPA, KEN 39 – 36 = 75
LAHNAN, LARRY 40 – 35 = 75
MCCARINAN, DOUG 39 – 36 = 75
MINTZ, MICHAEL 38 – 37 = 75
WILSON, GREG 40 – 35 = 75
HERAN, SCOTT 40 – 36 = 76
HUNTLEY, BRIAN 36 – 40 = 76
KARIC, ZORAN 33 – 43 = 76
PECK, DAVE 39 – 37 = 76
PICO, JACK 40 – 36 = 76
ALLEN, GEORGE 40 – 36 = 76
CEA, JIM 39 – 37 = 76
HERCHEK, JIM 41 – 35 = 76
NAJDA, RAYMOND 39 – 37 = 76
RICHARDS, BILL 37 – 39 = 76
STACK, TOM 39 – 37 = 76
TRENTA, PAUL 37 – 39 = 76
BINGMAN, GEORGE 38 – 38 = 76
FREEMAN, AL 37 – 40 = 77
KERNS, LARRY 38 – 39 = 77
MINEAR, CHRIS 38 – 39 = 77
SKEEN, RANDY 39 – 38 = 77
SPINO, BOBBY 39 – 38 = 77
TRENTA, LARRY 43 – 34 = 77
CUMMINS, ROB 39 – 38 = 77
DEAN, JEFF 39 – 38 = 77
HANZEL, DON 36 – 41 = 77
STEELE, RANDY 40 – 37 = 77
HELANEY, CHRIS 36 – 42 = 78
LIVAK, FRANK 40 – 38 = 78
MIRELLI, JEFF 40 – 38 = 78
BRYSON, RICK 39 – 39 = 78
NISKANEN, JIM 39 – 39 = 78
TERJESEN, BARRY 39 – 39 = 78
WHEELER, PAT 43 – 36 = 79
WOZNICKI, PAUL 38 – 41 = 79
BEDELL, STEVE 42 – 37 = 79
CONGIN, GARY 40 – 39 = 79
VANNOSTRAN, DOUG 40 – 39 = 79
TARTER SR, JIM 41 – 38 = 79
CICCARELLO, MARK 40 – 40 = 80
LINDQUIST, FRED 40 – 40 = 80
DONOFRIO, JOHN 40 – 40 = 80
LABAJ, DON 40 – 40 = 80
THOMPSON, TOM 42 – 38 = 80
BREEN, KEVIN 40 – 41 = 81
BURGE, GEOFFREY 42 – 39 = 81
CARDINALI, MICHAEL 38 – 43 = 81
DEMETER, MIKE 42 – 39 = 81
LAGROTTERIA, PAUL 40 – 41 = 81
MISHEFF, DON 44 – 37 = 81
HEDRICK, JOE 39 – 42 = 81
RICHETTO, MIKE 44 – 37 = 81
CARPENTER, JAY 41 – 41 = 82
HEAVNER, TIM 42 – 40 = 82
MENDOZA, RAUL 40 – 42 = 82
ROSITANI, RON 40 – 42 = 82
TROUTMAN, KEN 39 – 43 = 82
COX, JACK 41 – 41 = 82
DURBAN, RAY 41 – 41 = 82
KRIAK, DAVE 41 – 41 = 82
SZWAST, TERRY 46 – 36 = 82
GROSSO, JIM 41 – 42 = 83
LUCKENBAUGH, TROY 45 – 38 = 83
SWARTZ, RUSS 43 – 40 = 83
PROKOP, RAY 45 – 38 = 83
YANKO, ROB 44 – 39 = 83
LAWLER, DENNIS 41 – 43 = 84
REED, JAMES 47 – 37 = 84
GOULISH, BOB 41 – 43 = 84
RICHARDSON, KEVIN 42 – 42 = 84
SKIRPSTAS, RON 41 – 43 = 84
WILSON, STEVE 40 – 44 = 84
YAICH, MIKE 42 – 42 = 84
DIFRANCISCO, TOM 43 – 42 = 85
GRANATA, JOE 44 – 41 = 85
HATJES, GEORGE 44 – 42 = 86
RECHT, JOEL 44 – 42 = 86
KNEVEL, MARK 48 – 38 = 86
GRIFFITH, MIKE 43 – 43 = 86
KONVOLINKA, DAN 43 – 43 = 86
LAUBSCHER, ROCKY 44 – 44 = 88
BROPHY, RAY 45 – 43 = 88
GALEHOUSE, ROB 41 – 47 = 88
TAYLER, GREG 45 – 44 = 89
BANIA, DAN 45 – 44 = 89
HARRIS, RAY 49 – 40 = 89
LARIZZA, KEVIN 45 – 45 = 90
NEMETH, JOE 45 – 45 = 90
AITKEN, JIM 47 – 45 = 92
BENCO, RON 47 – 45 = 92
PETIT, CHAD 46 – 48 = 94

 

Chris Helaney
ROUND 1 SKINS:
Bobby Spino Eagle 3 Hole #1 $373
Chris Helaney HOLE-IN-ONE Hole #7 $373 (pictured)
Mike Brady Birdie 3 Hole #15 $373

 

2017 Senior Summit County Amateur Championship Rd 1 Barberton Brookside

 
Senior Summit County Amateur Golf ChampionshipROUND 2 GROUPINGS AND STARTING TIMES:
2017 Senior Summit County Amateur Championship

Good Park Golf Course, Akron
Saturday, August 19, 2017

 
9:00 BROPHY | AITKEN | DIFRANCISCO | SWARTZ
9:08 GROSSO | GRIFFITH | CARPENTER | WILSON, STEVE
9:16 HARRIS | BANIA | KONOLINKA |
9:24 KRIAK | HEDRICK | RICHETTO | SZWAST
9:32 TERJESEN | BINGMAN | TARTER | MISHEFF
9:40 BENCO | PETIT | TAYLER | LAUBSCHER
9:48 GALEHOUSE | REED | RECHT | HATJES
9:56 KNEVEL | SKIRPSTAS | GRANATA | YAICH
10:10 RICHARDSON | GOULISH | LAWLER | PROKOP
10:18 YANKO | LUCKENLAUGH | COX | TROUTMAN
10:26 MENDOZA | HEAUNER | LARIZZA | NEMO
10:34 TROUTMAN | ROSITANI | DURBAN | CARDINALI
10:42 LAGROTTERIA | BURGE | BREEN | LINDQUIST
10:50 DEMETER | DONOFRIO | THOMPSON | CICCARELLO
10:58 LABAJ | WHEELER | SKEEN | CUMMINS
11:06 BEDELL | CONGIN | WOZNICKI | VAN NOSTRAN
11:14 BRYSON | NISKANEN | FREEMAN | MIRELLI
11:22 HELANEY | LIVAK | STEELE | TRENTA, PAUL
11:30 DEAN, JEFF | TRENTS, LARRY | MINEAR | KERNS
11:44 SPINO | HANZEL | STACK | RICHARDS
11:52 HERCHEK | NADJA | KARIC |
12:00 ALLEN | CEA | PECK |
12:04 HERAN | HUNTLEY | PICCO |
12:08 LAHNAN | KRUPA | MCCLARIHAN | THOMAS
12:16 TISHLER | SAARI | MINTZ | WILSON, GREG
12:30 ZIGA | SKIDMORE | FLEMING | CUTLIP
12:38 BAUGH | ROCKICH | MILLER | SCHUSTRICH
12:52 PETERSON | CRIDER | SEEVER | TRIER
1:00 LUKEN | DEAN, BRUCE | LAUBACHER | BRADY

 

SCORES BY AGE DIVISION:

SENIOR DIVISION Age 50+:
LAUBACHER, TOM 35 – 36 = 71
CRIDER, RANDY 36 – 36 = 72
PETERSON, KURT 37 – 35 = 72
SEEVER, TOM 37 – 35 = 72
ROCHICH, DOUG 37 – 36 = 73
SCHUSTRICH, ROB 37 – 36 = 73
TRIER, DAVID 37 – 36 = 73
BAUGH, TOM 39 – 34 = 73
SKIDMORE, TOM 37 – 37 = 74
CUTLIP, DAVE 38 – 37 = 75
FLEMING, DOUG 37 – 38 = 75
SAARI, SCOTT 39 – 36 = 75
THOMAS, MARK 37 – 38 = 75
TISCHLER, STEPHEN 37 – 38 = 75
HERAN, SCOTT 40 – 36 = 76
HUNTLEY, BRIAN 36 – 40 = 76
KARIC, ZORAN 33 – 43 = 76
PECK, DAVE 39 – 37 = 76
PICO, JACK 40 – 36 = 76
ALLEN, GEORGE 40 – 36 = 76
FREEMAN, AL 37 – 40 = 77
KERNS, LARRY 38 – 39 = 77
MINEAR, CHRIS 38 – 39 = 77
SKEEN, RANDY 39 – 38 = 77
SPINO, BOBBY 39 – 38 = 77
TRENTA, LARRY 43 – 34 = 77
HELANEY, CHRIS 36 – 42 = 78
LIVAK, FRANK 40 – 38 = 78
MIRELLI, JEFF 40 – 38 = 78
WHEELER, PAT 43 – 36 = 79
WOZNICKI, PAUL 38 – 41 = 79
CICCARELLO, MARK 40 – 40 = 80
LINDQUIST, FRED 40 – 40 = 80
BREEN, KEVIN 40 – 41 = 81
BURGE, GEOFFREY 42 – 39 = 81
CARDINALI, MICHAEL 38 – 43 = 81
DEMETER, MIKE 42 – 39 = 81
LAGROTTERIA, PAUL 40 – 41 = 81
CARPENTER, JAY 41 – 41 = 82
HEAVNER, TIM 42 – 40 = 82
MENDOZA, RAUL 40 – 42 = 82
ROSITANI, RON 40 – 42 = 82
TROUTMAN, KEN 39 – 43 = 82
GROSSO, JIM 41 – 42 = 83
LUCKENBAUGH, TROY 45 – 38 = 83
SWARTZ, RUSS 43 – 40 = 83
LAWLER, DENNIS 41 – 43 = 84
REED, JAMES 47 – 37 = 84
DIFRANCISCO, TOM 43 – 42 = 85
LAUBSCHER, ROCKY 44 – 44 = 88
LARIZZA, KEVIN 45 – 45 = 90
NEMETH, JOE 45 – 45 = 90
AITKEN, JIM 47 – 45 = 92
PETIT, CHAD 46 – 48 = 94

SUPER SENIOR Age 60+:
DEAN, BRUCE 35 – 35 = 70
LUKEN, JEFF 35 – 35 = 70
BRADY, MIKE 37 – 35 = 72
MILLER, FRED 37 – 36 = 73
ZIGA, PAT 36 – 38 = 74
KRUPA, KEN 39 – 36 = 75
LAHNAN, LARRY 40 – 35 = 75
MCCARINAN, DOUG 39 – 36 = 75
MINTZ, MICHAEL 38 – 37 = 75
WILSON, GREG 40 – 35 = 75
CEA, JIM 39 – 37 = 76
HERCHEK, JIM 41 – 35 = 76
NAJDA, RAYMOND 39 – 37 = 76
RICHARDS, BILL 37 – 39 = 76
STACK, TOM 39 – 37 = 76
TRENTA, PAUL 37 – 39 = 76
CUMMINS, ROB 39 – 38 = 77
DEAN, JEFF 39 – 38 = 77
HANZEL, DON 36 – 41 = 77
STEELE, RANDY 40 – 37 = 77
BRYSON, RICK 39 – 39 = 78
NISKANEN, JIM 39 – 39 = 78
BEDELL, STEVE 42 – 37 = 79
CONGIN, GARY 40 – 39 = 79
VANNOSTRAN, DOUG 40 – 39 = 79
DONOFRIO, JOHN 40 – 40 = 80
LABAJ, DON 40 – 40 = 80
THOMPSON, TOM 42 – 38 = 80
MISHEFF, DON 44 – 37 = 81
COX, JACK 41 – 41 = 82
DURBAN, RAY 41 – 41 = 82
PROKOP, RAY 45 – 38 = 83
YANKO, ROB 44 – 39 = 83
GOULISH, BOB 41 – 43 = 84
RICHARDSON, KEVIN 42 – 42 = 84
SKIRPSTAS, RON 41 – 43 = 84
WILSON, STEVE 40 – 44 = 84
YAICH, MIKE 42 – 42 = 84
GRANATA, JOE 44 – 41 = 85
HATJES, GEORGE 44 – 42 = 86
RECHT, JOEL 44 – 42 = 86
KNEVEL, MARK 48 – 38 = 86
GRIFFITH, MIKE 43 – 43 = 86
BROPHY, RAY 45 – 43 = 88
GALEHOUSE, ROB 41 – 47 = 88
TAYLER, GREG 45 – 44 = 89
BENCO, RON 47 – 45 = 92

SUPER SUPER SENIORS Age 70+:
BINGMAN, GEORGE 38 – 38 = 76
TERJESEN, BARRY 39 – 39 = 78
TARTER SR, JIM 41 – 38 = 79
HEDRICK, JOE 39 – 42 = 81
RICHETTO, MIKE 44 – 37 = 81
KRIAK, DAVE 41 – 41 = 82
SZWAST, TERRY 46 – 36 = 82
KONVOLINKA, DAN 43 – 43 = 86
BANIA, DAN 45 – 44 = 89
HARRIS, RAY 49 – 40 = 89

SHARE
Photo of author
ABOUT THE AUTHOR

Northern Ohio Golf

Northern Ohio Golf is the #1 golf news website covering Greater Cleveland, Akron, Canton, Youngstown, Toledo.

Thomas A. Skidmore Akron Attorney
Boulder Creek Golf Club
Kaulig Companies Championship
Crest Roofing | Bobby Spino 330-577-6658
Five Iron Golf Clveland
X-Golf
Busha Okeson Insurance
Cavitch Familo & Durkin